1.3
Standings
1 | Bedfordview B | 290 | 5 | 2 | 3 | 0 | % | |||
2 | Rivonia Tennis Club D | 263 | 5 | 2 | 3 | 0 | % | |||
3 | Northern Suburbs A | 252 | 4 | 3 | 1 | 0 | % | |||
4 | Rivonia Tennis Club C | 235 | 4 | 4 | 0 | 0 | % | |||
5 | Marks Park C | 210 | 4 | 2 | 1 | 1 | % | |||
6 | Wanderers CC A | 116 | 3 | 0 | 2 | 1 | % | |||
7 | Boskruin B | 90 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 290 | 263 | 252 | 235 | 210 | 116 | 90 | |
11th May 2024 | 25 | 79 | 75 | BYE | 75 | 29 | 29 | All Results |
18th May 2024 | 86 | 68 | BYE | 69 | 18 | 35 | 36 | All Results |
25th May 2024 | 79 | 39 | 46 | 58 | 65 | BYE | 25 | All Results |
1st Jun 2024 | 50 | 50 | 54 | 54 | BYE | All Results | ||
8th Jun 2024 | 50 | 27 | 77 | 54 | 52 | 52 | BYE | All Results |
Team Points Graph