Wednesday
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 53 | 51 | 37 | 37 | 36 | 30 | 25 | 0 | |
19th Feb 2020 | 15 | 17 | 18 | 6 | 6 | 7 | All Results | ||
26th Feb 2020 | 16 | 4 | 17 | 8 | 16 | 6 | All Results | ||
4th Mar 2020 | 9 | 18 | 6 | 15 | 6 | 12 | All Results | ||
11th Mar 2020 | 13 | 16 | 9 | 14 | 7 | 8 | All Results | ||
18th Mar 2020 | |||||||||
25th Mar 2020 | |||||||||
1st Apr 2020 | |||||||||
8th Apr 2020 | |||||||||
29th Apr 2020 | |||||||||
6th May 2020 | |||||||||
13th May 2020 | |||||||||
20th May 2020 | |||||||||
27th May 2020 | |||||||||
3rd Jun 2020 | |||||||||
10th Jun 2020 | |||||||||
17th Jun 2020 |
Team Points Graph