Premier Squash League 6.0
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 121 | 99 | 97 | 91 | 80 | 63 | |
19th Oct 2016 | 12 | 12 | 6 | 12 | 8 | 8 | All Results |
9th Nov 2016 | 12 | 6 | 13 | 5 | 10 | 11 | All Results |
16th Nov 2016 | 12 | 10 | 13 | 9 | 7 | 6 | All Results |
1st Dec 2016 | 13 | 12 | 11 | 6 | 6 | 5 | All Results |
11th Jan 2017 | 7 | 7 | 11 | 12 | 6 | 4 | All Results |
18th Jan 2017 | 13 | 6 | 10 | 9 | 12 | 6 | All Results |
26th Jan 2017 | 8 | 12 | 5 | 12 | 12 | 4 | All Results |
1st Feb 2017 | 16 | 10 | 11 | 8 | 9 | 2 | All Results |
8th Feb 2017 | 12 | 14 | 7 | 8 | 6 | 9 | All Results |
15th Feb 2017 | 16 | 10 | 10 | 10 | 4 | 8 | All Results |
QF 1st Mar 2017 | DRAW | DRAW | All Results | ||||
SF 8th Mar 2017 | LOST | WON | LOST | WON | All Results | ||
GF 24th Mar 2017 | LOST | WON | All Results |
Team Points Graph