3rd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Irwin Naidoo | 14 | 14 | 100.00 |
2 | Liam Moodley | 5 | 5 | 100.00 |
3 | Jason Breedt | 4 | 4 | 100.00 |
4 | Richard Bassage | 2 | 2 | 100.00 |
4 | Sean Muller | 2 | 2 | 100.00 |
4 | Jeff Smithers | 2 | 2 | 100.00 |
7 | Travis Kufal | 1 | 1 | 100.00 |
7 | Damien O'Sullivan | 1 | 1 | 100.00 |
9 | Paul Siddall | 8 | 9 | 88.89 |
9 | Troy Gifford | 8 | 9 | 88.89 |
11 | Nathan Steyn | 10 | 12 | 83.33 |
12 | Andrew Barnes | 5 | 6 | 83.33 |
12 | Terence Owen | 5 | 6 | 83.33 |
14 | Paul Hardman | 9 | 11 | 81.82 |
15 | Andrew Pratt | 13 | 17 | 76.47 |
16 | Dreyer Van Huyssteen | 12 | 16 | 75.00 |
16 | Yashveer Sewraj | 12 | 16 | 75.00 |
18 | Kevin Wood | 9 | 12 | 75.00 |
19 | Ty Redinger | 11 | 15 | 73.33 |
20 | Andrew Charters | 9 | 13 | 69.23 |
21 | Craig Crawford | 10 | 15 | 66.67 |
22 | Gary Preston | 4 | 6 | 66.67 |
22 | Neal Bromley | 4 | 6 | 66.67 |
24 | Struan Cowie | 2 | 3 | 66.67 |
25 | Martin Cramer | 7 | 11 | 63.64 |
26 | Mark Rautenbach | 9 | 15 | 60.00 |
27 | Suran Pillay | 6 | 11 | 54.55 |
28 | Abdul Muslim | 8 | 15 | 53.33 |
29 | Jessica Gleeson | 6 | 12 | 50.00 |
30 | Simphiwe Dube | 2 | 4 | 50.00 |
31 | Aaron Vahey | 7 | 15 | 46.67 |
32 | Jacques Potgieter | 4 | 9 | 44.44 |
33 | Donovan Savirimuthu | 6 | 14 | 42.86 |
34 | Laurie Butlin | 5 | 12 | 41.67 |
35 | Jared Bestbier | 4 | 10 | 40.00 |
36 | Vijay Roopai | 2 | 5 | 40.00 |
36 | Nathan Holmes | 2 | 5 | 40.00 |
38 | Darryl Lourens | 4 | 11 | 36.36 |
39 | EDMUND CONRADIE | 5 | 15 | 33.33 |
39 | Jade Hardman | 5 | 15 | 33.33 |
41 | Muhammad Essa | 3 | 9 | 33.33 |
42 | Bhavna Ramdhin | 1 | 3 | 33.33 |
42 | Ilan Lax | 1 | 3 | 33.33 |
42 | Craig Buxton-Forman | 1 | 3 | 33.33 |
45 | Imtaiz Amod | 5 | 16 | 31.25 |
46 | Taki Anastasis | 3 | 10 | 30.00 |
46 | Andre Scheepers | 3 | 10 | 30.00 |
48 | Andrew Thurtell | 4 | 14 | 28.57 |
48 | Armaan Premchund | 4 | 14 | 28.57 |
50 | Rowan Welsford | 5 | 18 | 27.78 |
51 | Darren Odendaal | 3 | 12 | 25.00 |
52 | Stephen Anderson | 3 | 14 | 21.43 |
53 | Cameron Marion | 1 | 5 | 20.00 |
54 | Craig Pieters | 2 | 14 | 14.29 |
55 | Dieter Steiner | 0 | 11 | 0.00 |
56 | Alan Hansen | 0 | 9 | 0.00 |
57 | Kelvin Gregory | 0 | 8 | 0.00 |
58 | Cameron Crawford | 0 | 4 | 0.00 |
59 | Nathan Christie | 0 | 1 | 0.00 |
59 | Haydn Harris | 0 | 1 | 0.00 |
59 | Jonathan Marshall | 0 | 1 | 0.00 |
59 | Simon Moore | 0 | 1 | 0.00 |
59 | Andre Horner | 0 | 1 | 0.00 |
59 | Keveen Ramsamooj | 0 | 1 | 0.00 |
59 | Steve Ivan Colenbran… | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Liam Moodley | 100.00 | 5 | 0 |
2 | Yashveer Sewraj | 100.00 | 4 | 0 |
3 | Troy Gifford | 100.00 | 6 | 0 |
4 | Andrew Barnes | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Dreyer Van Huyssteen | 500 | 1215 | 715 |
2 | Sean Muller | 600 | 1139 | 539 |
3 | Cameron Crawford | 500 | 871 | 371 |
4 | Ty Redinger | 491 | 823 | 332 |
5 | Damien O'Sullivan | 360 | 659 | 299 |
6 | Andrew Charters | 602 | 874 | 272 |
7 | Troy Gifford | 384 | 629 | 245 |
8 | Nathan Steyn | 920 | 1141 | 221 |
9 | Liam Moodley | 1216 | 1367 | 151 |
10 | Aaron Vahey | 1083 | 1224 | 141 |
11 | Jacques Potgieter | 826 | 953 | 127 |
12 | Imtaiz Amod | 641 | 763 | 122 |
13 | Bhavna Ramdhin | 867 | 981 | 114 |
14 | Armaan Premchund | 827 | 906 | 79 |
15 | Jonathan Marshall | 960 | 1034 | 74 |
16 | Travis Kufal | 1134 | 1204 | 70 |
17 | Mark Rautenbach | 1111 | 1173 | 62 |
18 | Darren Odendaal | 967 | 1025 | 58 |
19 | Vijay Roopai | 1073 | 1126 | 53 |
20 | Nathan Holmes | 400 | 452 | 52 |
21 | Richard Bassage | 1131 | 1182 | 51 |
22 | Andre Horner | 820 | 850 | 30 |
23 | Muhammad Essa | 1100 | 1128 | 28 |
24 | Laurie Butlin | 1056 | 1078 | 22 |
25 | Andrew Pratt | 1296 | 1317 | 21 |
26 | Jessica Gleeson | 1151 | 1172 | 21 |
27 | Paul Hardman | 1183 | 1195 | 12 |
28 | Andrew Thurtell | 1114 | 1121 | 7 |
29 | Nathan Christie | 1097 | 1101 | 4 |
30 | Yashveer Sewraj | 1265 | 1268 | 3 |
31 | Irwin Naidoo | 1376 | 1379 | 3 |
32 | Jeff Smithers | 1327 | 1327 | 0 |
33 | Haydn Harris | 885 | 885 | 0 |
34 | Suran Pillay | 1197 | 1196 | -1 |
35 | Keveen Ramsamooj | 1098 | 1097 | -1 |
36 | Kevin Wood | 1108 | 1106 | -2 |
37 | Simphiwe Dube | 1123 | 1121 | -2 |
38 | Dieter Steiner | 1135 | 1132 | -3 |
39 | Neal Bromley | 1204 | 1199 | -5 |
40 | Craig Crawford | 1294 | 1287 | -7 |
41 | Steve Ivan Colenbran… | 1250 | 1240 | -10 |
42 | Darryl Lourens | 1150 | 1139 | -11 |
42 | Martin Cramer | 1252 | 1241 | -11 |
44 | Paul Siddall | 1262 | 1251 | -11 |
45 | Struan Cowie | 1198 | 1187 | -11 |
46 | EDMUND CONRADIE | 1201 | 1189 | -12 |
47 | Donovan Savirimuthu | 1184 | 1168 | -16 |
48 | Jade Hardman | 1155 | 1138 | -17 |
49 | Terence Owen | 1250 | 1233 | -17 |
50 | Abdul Muslim | 1281 | 1259 | -22 |
51 | Kelvin Gregory | 1031 | 1006 | -25 |
52 | Ilan Lax | 1093 | 1068 | -25 |
53 | Craig Buxton-Forman | 1132 | 1104 | -28 |
54 | Andrew Barnes | 1251 | 1222 | -29 |
55 | Rowan Welsford | 1122 | 1092 | -30 |
56 | Jared Bestbier | 1256 | 1224 | -32 |
57 | Jason Breedt | 1272 | 1240 | -32 |
58 | Craig Pieters | 1242 | 1206 | -36 |
59 | Gary Preston | 1302 | 1264 | -38 |
60 | Taki Anastasis | 1277 | 1237 | -40 |
61 | Simon Moore | 1156 | 1114 | -42 |
62 | Andre Scheepers | 1089 | 1043 | -46 |
63 | Stephen Anderson | 1179 | 1125 | -54 |
64 | Cameron Marion | 1132 | 1072 | -60 |
65 | Alan Hansen | 1213 | 1144 | -69 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Dieter Steiner | 11 | 11 | 100.00 |
2 | Alan Hansen | 9 | 9 | 100.00 |
3 | Kelvin Gregory | 8 | 8 | 100.00 |
4 | Cameron Crawford | 4 | 4 | 100.00 |
5 | Nathan Christie | 1 | 1 | 100.00 |
5 | Haydn Harris | 1 | 1 | 100.00 |
5 | Jonathan Marshall | 1 | 1 | 100.00 |
5 | Simon Moore | 1 | 1 | 100.00 |
5 | Andre Horner | 1 | 1 | 100.00 |
5 | Keveen Ramsamooj | 1 | 1 | 100.00 |
5 | Steve Ivan Colenbran… | 1 | 1 | 100.00 |
12 | Craig Pieters | 12 | 14 | 85.71 |
13 | Cameron Marion | 4 | 5 | 80.00 |
14 | Stephen Anderson | 11 | 14 | 78.57 |
15 | Darren Odendaal | 9 | 12 | 75.00 |
16 | Rowan Welsford | 13 | 18 | 72.22 |
17 | Andrew Thurtell | 10 | 14 | 71.43 |
17 | Armaan Premchund | 10 | 14 | 71.43 |
19 | Taki Anastasis | 7 | 10 | 70.00 |
19 | Andre Scheepers | 7 | 10 | 70.00 |
21 | Imtaiz Amod | 11 | 16 | 68.75 |
22 | EDMUND CONRADIE | 10 | 15 | 66.67 |
22 | Jade Hardman | 10 | 15 | 66.67 |
24 | Muhammad Essa | 6 | 9 | 66.67 |
25 | Bhavna Ramdhin | 2 | 3 | 66.67 |
25 | Ilan Lax | 2 | 3 | 66.67 |
25 | Craig Buxton-Forman | 2 | 3 | 66.67 |
28 | Darryl Lourens | 7 | 11 | 63.64 |
29 | Jared Bestbier | 6 | 10 | 60.00 |
30 | Vijay Roopai | 3 | 5 | 60.00 |
30 | Nathan Holmes | 3 | 5 | 60.00 |
32 | Laurie Butlin | 7 | 12 | 58.33 |
33 | Donovan Savirimuthu | 8 | 14 | 57.14 |
34 | Jacques Potgieter | 5 | 9 | 55.56 |
35 | Aaron Vahey | 8 | 15 | 53.33 |
36 | Jessica Gleeson | 6 | 12 | 50.00 |
37 | Simphiwe Dube | 2 | 4 | 50.00 |
38 | Abdul Muslim | 7 | 15 | 46.67 |
39 | Suran Pillay | 5 | 11 | 45.45 |
40 | Mark Rautenbach | 6 | 15 | 40.00 |
41 | Martin Cramer | 4 | 11 | 36.36 |
42 | Craig Crawford | 5 | 15 | 33.33 |
43 | Gary Preston | 2 | 6 | 33.33 |
43 | Neal Bromley | 2 | 6 | 33.33 |
45 | Struan Cowie | 1 | 3 | 33.33 |
46 | Andrew Charters | 4 | 13 | 30.77 |
47 | Ty Redinger | 4 | 15 | 26.67 |
48 | Dreyer Van Huyssteen | 4 | 16 | 25.00 |
48 | Yashveer Sewraj | 4 | 16 | 25.00 |
50 | Kevin Wood | 3 | 12 | 25.00 |
51 | Andrew Pratt | 4 | 17 | 23.53 |
52 | Paul Hardman | 2 | 11 | 18.18 |
53 | Nathan Steyn | 2 | 12 | 16.67 |
54 | Andrew Barnes | 1 | 6 | 16.67 |
54 | Terence Owen | 1 | 6 | 16.67 |
56 | Paul Siddall | 1 | 9 | 11.11 |
56 | Troy Gifford | 1 | 9 | 11.11 |
58 | Irwin Naidoo | 0 | 14 | 0.00 |
59 | Liam Moodley | 0 | 5 | 0.00 |
60 | Jason Breedt | 0 | 4 | 0.00 |
61 | Richard Bassage | 0 | 2 | 0.00 |
61 | Sean Muller | 0 | 2 | 0.00 |
61 | Jeff Smithers | 0 | 2 | 0.00 |
64 | Travis Kufal | 0 | 1 | 0.00 |
64 | Damien O'Sullivan | 0 | 1 | 0.00 |