Premier: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason McGregor | 5 | 5 | 100.00 |
2 | Haider Naqvi | 4 | 4 | 100.00 |
2 | Feanor Siaguru | 4 | 4 | 100.00 |
4 | Brent Turner | 2 | 2 | 100.00 |
4 | Justin Langridge | 2 | 2 | 100.00 |
4 | Ben Brotherton | 2 | 2 | 100.00 |
4 | Jeremy Hibbert | 2 | 2 | 100.00 |
8 | Arran Lavin | 1 | 1 | 100.00 |
8 | Oliver Scott | 1 | 1 | 100.00 |
8 | Bryan Lim | 1 | 1 | 100.00 |
8 | Tony Homann | 1 | 1 | 100.00 |
8 | Kijan Sultana | 1 | 1 | 100.00 |
8 | Daniel Truter | 1 | 1 | 100.00 |
8 | john bleakley | 1 | 1 | 100.00 |
8 | Ryan Maclean | 1 | 1 | 100.00 |
16 | Cale Williams | 18 | 19 | 94.74 |
17 | Terrence Gibbons | 12 | 14 | 85.71 |
18 | Michael Collins | 6 | 7 | 85.71 |
19 | Joshua Rahul Raj | 5 | 6 | 83.33 |
20 | mark l turner | 14 | 17 | 82.35 |
21 | Sarbani Maitra | 9 | 11 | 81.82 |
22 | Matthew Scott | 8 | 10 | 80.00 |
22 | Kyle Piggott | 8 | 10 | 80.00 |
24 | Mitchell Wilson | 15 | 19 | 78.95 |
25 | Roger Williamson | 14 | 18 | 77.78 |
26 | Josh Mcgregor | 7 | 9 | 77.78 |
27 | Ben Harris | 12 | 16 | 75.00 |
28 | Zach Wilson | 3 | 4 | 75.00 |
29 | Rohan Siddans | 11 | 16 | 68.75 |
30 | Bryce Boukogiannis | 12 | 18 | 66.67 |
31 | Rob Wilson | 6 | 9 | 66.67 |
32 | Lijana Sultana | 4 | 6 | 66.67 |
33 | William Scott | 7 | 11 | 63.64 |
34 | Thomas Houston | 13 | 21 | 61.90 |
35 | Kumail Naqvi | 8 | 13 | 61.54 |
36 | Kayden Canty | 11 | 18 | 61.11 |
37 | Hayden Reynolds | 10 | 18 | 55.56 |
37 | Lee Webster | 10 | 18 | 55.56 |
39 | Damien Niebling | 5 | 9 | 55.56 |
40 | Matt Ison | 9 | 17 | 52.94 |
40 | Broadley Miller | 9 | 17 | 52.94 |
42 | Samantha Calvert | 11 | 21 | 52.38 |
42 | Wade Profke | 11 | 21 | 52.38 |
42 | Craig Tanner | 11 | 21 | 52.38 |
45 | Shane Peacock | 9 | 18 | 50.00 |
46 | Andrew Fletcher | 5 | 10 | 50.00 |
47 | Brett Lloyd | 2 | 4 | 50.00 |
47 | William Lucas | 2 | 4 | 50.00 |
49 | Steven Brandon | 1 | 2 | 50.00 |
50 | David Hass | 8 | 17 | 47.06 |
51 | Kurstyn Mather | 7 | 15 | 46.67 |
51 | Ben van der Kreek | 7 | 15 | 46.67 |
53 | Lachlan Mcrae | 11 | 24 | 45.83 |
54 | Deeptangsu Maitra | 5 | 11 | 45.45 |
55 | Sebastien Clavel | 9 | 20 | 45.00 |
56 | Ash Wilson | 4 | 9 | 44.44 |
57 | Oskar Deacon | 9 | 21 | 42.86 |
58 | Lincoln James | 6 | 14 | 42.86 |
59 | Steven Woolley | 9 | 22 | 40.91 |
59 | Frans Marais | 9 | 22 | 40.91 |
61 | Shane de Waard | 8 | 20 | 40.00 |
62 | Clayton Whincop | 2 | 5 | 40.00 |
63 | BJ Honour | 7 | 18 | 38.89 |
63 | Cameron Horchner | 7 | 18 | 38.89 |
63 | Mitchell Fegan | 7 | 18 | 38.89 |
66 | Joel Roshan Raj | 5 | 13 | 38.46 |
67 | Scott O'Shea | 5 | 14 | 35.71 |
68 | Peter Rose | 6 | 23 | 26.09 |
69 | Mitchell Stafford | 3 | 12 | 25.00 |
70 | Nicol Bekker | 1 | 4 | 25.00 |
71 | Scott Smith | 3 | 13 | 23.08 |
72 | Roger Darvill | 1 | 5 | 20.00 |
73 | Andy Watson | 3 | 16 | 18.75 |
74 | Toby Dolman | 2 | 11 | 18.18 |
75 | Leon McDonald | 2 | 12 | 16.67 |
76 | Chris Mead | 1 | 6 | 16.67 |
76 | Glyn Williams | 1 | 6 | 16.67 |
78 | Rhett Marshall | 1 | 7 | 14.29 |
79 | Martin MacKenzie | 1 | 8 | 12.50 |
80 | Russell Egan | 0 | 17 | 0.00 |
81 | Michael Chaaya | 0 | 13 | 0.00 |
82 | Andrew Hayes | 0 | 4 | 0.00 |
83 | Peter Thompson | 0 | 3 | 0.00 |
84 | Sanjay Desai | 0 | 2 | 0.00 |
85 | Troy Siaguru | 0 | 1 | 0.00 |
85 | Natalie Newton | 0 | 1 | 0.00 |
85 | Kym Tracey - Patte | 0 | 1 | 0.00 |
85 | Jason Austin | 0 | 1 | 0.00 |
85 | Hayden Murphy | 0 | 1 | 0.00 |
85 | Nicholas Craig | 0 | 1 | 0.00 |
85 | Paul Silva | 0 | 1 | 0.00 |
85 | Noel Peck | 0 | 1 | 0.00 |
85 | Mick Benstead | 0 | 1 | 0.00 |
85 | Justin Fletcher | 0 | 1 | 0.00 |
85 | Abhishek Rajora | 0 | 1 | 0.00 |
85 | Kobe Weder | 0 | 1 | 0.00 |
85 | Ryan McLean | 0 | 1 | 0.00 |
85 | Kobe Weder | 0 | 1 | 0.00 |
85 | Todd Gurney | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Haider Naqvi | 100.00 | 4 | 0 |
2 | Matthew Scott | 100.00 | 4 | 0 |
3 | Roger Williamson | 100.00 | 4 | 0 |
4 | Sarbani Maitra | 80.00 | 8 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason McGregor | 2 | 2 | 100.00 |
2 | Arran Lavin | 1 | 1 | 100.00 |
2 | Oliver Scott | 1 | 1 | 100.00 |
2 | Justin Langridge | 1 | 1 | 100.00 |
2 | Tony Homann | 1 | 1 | 100.00 |
2 | Ben Brotherton | 1 | 1 | 100.00 |
7 | mark l turner | 3 | 4 | 75.00 |
8 | Thomas Houston | 5 | 7 | 71.43 |
9 | Mitchell Wilson | 4 | 6 | 66.67 |
9 | Bryce Boukogiannis | 4 | 6 | 66.67 |
9 | Roger Williamson | 4 | 6 | 66.67 |
12 | Brett Lloyd | 2 | 3 | 66.67 |
12 | Rob Wilson | 2 | 3 | 66.67 |
12 | Sarbani Maitra | 2 | 3 | 66.67 |
15 | Rohan Siddans | 5 | 8 | 62.50 |
16 | Kayden Canty | 6 | 12 | 50.00 |
17 | William Scott | 4 | 8 | 50.00 |
18 | Damien Niebling | 2 | 4 | 50.00 |
19 | Steven Brandon | 1 | 2 | 50.00 |
19 | Ben Harris | 1 | 2 | 50.00 |
19 | Matthew Scott | 1 | 2 | 50.00 |
19 | Zach Wilson | 1 | 2 | 50.00 |
19 | Lijana Sultana | 1 | 2 | 50.00 |
19 | Cale Williams | 1 | 2 | 50.00 |
25 | Samantha Calvert | 5 | 11 | 45.45 |
26 | Ben van der Kreek | 3 | 7 | 42.86 |
26 | Andrew Fletcher | 3 | 7 | 42.86 |
28 | Craig Tanner | 5 | 12 | 41.67 |
29 | Matt Ison | 2 | 5 | 40.00 |
29 | Clayton Whincop | 2 | 5 | 40.00 |
31 | Hayden Reynolds | 3 | 8 | 37.50 |
32 | Steven Woolley | 4 | 12 | 33.33 |
33 | Lincoln James | 3 | 9 | 33.33 |
33 | David Hass | 3 | 9 | 33.33 |
35 | Ash Wilson | 2 | 6 | 33.33 |
36 | Kumail Naqvi | 1 | 3 | 33.33 |
37 | BJ Honour | 4 | 13 | 30.77 |
38 | Frans Marais | 4 | 14 | 28.57 |
38 | Lachlan Mcrae | 4 | 14 | 28.57 |
40 | Wade Profke | 2 | 7 | 28.57 |
40 | Scott O'Shea | 2 | 7 | 28.57 |
42 | Shane de Waard | 3 | 12 | 25.00 |
43 | Kurstyn Mather | 2 | 8 | 25.00 |
44 | Nicol Bekker | 1 | 4 | 25.00 |
45 | Scott Smith | 3 | 13 | 23.08 |
46 | Shane Peacock | 2 | 10 | 20.00 |
47 | Roger Darvill | 1 | 5 | 20.00 |
47 | Mitchell Stafford | 1 | 5 | 20.00 |
49 | Oskar Deacon | 2 | 12 | 16.67 |
50 | Broadley Miller | 1 | 6 | 16.67 |
51 | Rhett Marshall | 1 | 7 | 14.29 |
51 | Lee Webster | 1 | 7 | 14.29 |
51 | Toby Dolman | 1 | 7 | 14.29 |
54 | Cameron Horchner | 1 | 8 | 12.50 |
54 | Leon McDonald | 1 | 8 | 12.50 |
54 | Joel Roshan Raj | 1 | 8 | 12.50 |
57 | Andy Watson | 1 | 10 | 10.00 |
58 | Peter Rose | 1 | 16 | 6.25 |
59 | Russell Egan | 17 | 0.00 | |
60 | Michael Chaaya | 12 | 0.00 | |
61 | Sebastien Clavel | 9 | 0.00 | |
62 | Martin MacKenzie | 5 | 0.00 | |
62 | Deeptangsu Maitra | 5 | 0.00 | |
64 | Andrew Hayes | 4 | 0.00 | |
64 | Mitchell Fegan | 4 | 0.00 | |
66 | Chris Mead | 3 | 0.00 | |
67 | Peter Thompson | 2 | 0.00 | |
67 | Josh Mcgregor | 2 | 0.00 | |
67 | Sanjay Desai | 2 | 0.00 | |
67 | Terrence Gibbons | 2 | 0.00 | |
67 | Glyn Williams | 2 | 0.00 | |
72 | Troy Siaguru | 1 | 0.00 | |
72 | Kym Tracey - Patte | 1 | 0.00 | |
72 | Jason Austin | 1 | 0.00 | |
72 | Hayden Murphy | 1 | 0.00 | |
72 | William Lucas | 1 | 0.00 | |
72 | Nicholas Craig | 1 | 0.00 | |
72 | Paul Silva | 1 | 0.00 | |
72 | Joshua Rahul Raj | 1 | 0.00 | |
72 | Noel Peck | 1 | 0.00 | |
72 | Mick Benstead | 1 | 0.00 | |
72 | Justin Fletcher | 1 | 0.00 | |
72 | Abhishek Rajora | 1 | 0.00 | |
72 | Michael Collins | 1 | 0.00 | |
72 | Kyle Piggott | 1 | 0.00 | |
72 | Ryan McLean | 1 | 0.00 | |
72 | Todd Gurney | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Natalie Newton | 500 | 1492 | 992 |
2 | Clayton Whincop | 500 | 1448 | 948 |
3 | Steven Brandon | 1092 | 1355 | 263 |
4 | Oliver Scott | 1135 | 1248 | 113 |
5 | Sanjay Desai | 1218 | 1318 | 100 |
6 | Justin Langridge | 1259 | 1354 | 95 |
7 | Bryan Lim | 1947 | 2037 | 90 |
8 | Brett Lloyd | 1241 | 1321 | 80 |
9 | Arran Lavin | 1159 | 1232 | 73 |
10 | Daniel Truter | 1222 | 1289 | 67 |
11 | Jason McGregor | 1338 | 1402 | 64 |
12 | Shane de Waard | 1396 | 1455 | 59 |
13 | Joel Roshan Raj | 1561 | 1612 | 51 |
14 | William Scott | 1326 | 1373 | 47 |
15 | Lijana Sultana | 1480 | 1526 | 46 |
16 | Terrence Gibbons | 1582 | 1624 | 42 |
17 | Scott Smith | 1354 | 1396 | 42 |
18 | Ash Wilson | 1336 | 1377 | 41 |
19 | Broadley Miller | 1370 | 1408 | 38 |
20 | Kayden Canty | 1546 | 1583 | 37 |
21 | Roger Williamson | 1504 | 1536 | 32 |
22 | Ben Brotherton | 1334 | 1366 | 32 |
23 | Andrew Fletcher | 1408 | 1439 | 31 |
24 | mark l turner | 1437 | 1467 | 30 |
25 | Sebastien Clavel | 1554 | 1581 | 27 |
26 | Damien Niebling | 1450 | 1477 | 27 |
27 | Cale Williams | 1605 | 1631 | 26 |
28 | Lachlan Mcrae | 1351 | 1376 | 25 |
29 | Bryce Boukogiannis | 1560 | 1585 | 25 |
30 | Tony Homann | 1334 | 1359 | 25 |
31 | Hayden Reynolds | 1491 | 1513 | 22 |
32 | Rob Wilson | 1355 | 1374 | 19 |
33 | Michael Collins | 1604 | 1623 | 19 |
34 | Jason Austin | 1264 | 1283 | 19 |
35 | Craig Tanner | 1564 | 1582 | 18 |
36 | BJ Honour | 1543 | 1561 | 18 |
37 | Zach Wilson | 1581 | 1599 | 18 |
38 | Sarbani Maitra | 1382 | 1398 | 16 |
39 | Jeremy Hibbert | 1430 | 1445 | 15 |
40 | Peter Rose | 1551 | 1565 | 14 |
41 | Russell Egan | 1258 | 1270 | 12 |
42 | Matthew Scott | 1587 | 1597 | 10 |
43 | Rhett Marshall | 1287 | 1297 | 10 |
44 | Lee Webster | 1497 | 1504 | 7 |
45 | Josh Mcgregor | 1490 | 1497 | 7 |
46 | Abhishek Rajora | 1299 | 1305 | 6 |
47 | Scott O'Shea | 1577 | 1582 | 5 |
48 | Kumail Naqvi | 1551 | 1555 | 4 |
49 | Nicol Bekker | 1358 | 1362 | 4 |
49 | Haider Naqvi | 1678 | 1682 | 4 |
51 | Rohan Siddans | 1572 | 1574 | 2 |
52 | Joshua Rahul Raj | 1625 | 1627 | 2 |
53 | Kijan Sultana | 1862 | 1864 | 2 |
53 | Justin Fletcher | 1003 | 1005 | 2 |
55 | Frans Marais | 1383 | 1384 | 1 |
56 | Troy Siaguru | 1474 | 1475 | 1 |
56 | Noel Peck | 1300 | 1301 | 1 |
56 | john bleakley | 1464 | 1465 | 1 |
56 | Ryan Maclean | 1515 | 1516 | 1 |
60 | Shane Peacock | 1372 | 1372 | 0 |
61 | Feanor Siaguru | 1702 | 1702 | 0 |
62 | Ryan McLean | 497 | 497 | 0 |
63 | Lincoln James | 1373 | 1372 | -1 |
64 | Mick Benstead | 1469 | 1468 | -1 |
64 | Kobe Weder | 1541 | 1540 | -1 |
66 | Leon McDonald | 1464 | 1462 | -2 |
67 | Toby Dolman | 1514 | 1511 | -3 |
68 | Thomas Houston | 1398 | 1393 | -5 |
69 | Kym Tracey - Patte | 1354 | 1348 | -6 |
69 | Paul Silva | 1198 | 1192 | -6 |
71 | Kurstyn Mather | 1407 | 1400 | -7 |
72 | Andy Watson | 1402 | 1394 | -8 |
73 | William Lucas | 1435 | 1427 | -8 |
74 | Mitchell Wilson | 1550 | 1540 | -10 |
75 | Oskar Deacon | 1516 | 1505 | -11 |
76 | Deeptangsu Maitra | 1444 | 1433 | -11 |
77 | Hayden Murphy | 1564 | 1553 | -11 |
78 | Wade Profke | 1402 | 1389 | -13 |
79 | Michael Chaaya | 1303 | 1290 | -13 |
80 | Ben van der Kreek | 1495 | 1481 | -14 |
81 | Andrew Hayes | 1574 | 1559 | -15 |
82 | Chris Mead | 1460 | 1444 | -16 |
83 | Mitchell Stafford | 1588 | 1571 | -17 |
84 | Kyle Piggott | 1686 | 1669 | -17 |
85 | Mitchell Fegan | 1615 | 1596 | -19 |
86 | Nicholas Craig | 1366 | 1345 | -21 |
87 | Martin MacKenzie | 1520 | 1498 | -22 |
88 | Peter Thompson | 1355 | 1333 | -22 |
89 | Ben Harris | 1592 | 1569 | -23 |
90 | Matt Ison | 1478 | 1453 | -25 |
91 | Roger Darvill | 1323 | 1298 | -25 |
92 | Samantha Calvert | 1457 | 1431 | -26 |
93 | David Hass | 1545 | 1518 | -27 |
94 | Todd Gurney | 1340 | 1313 | -27 |
95 | Steven Woolley | 1461 | 1431 | -30 |
96 | Cameron Horchner | 1543 | 1510 | -33 |
97 | Glyn Williams | 1624 | 1589 | -35 |
98 | Kobe Weder | 1593 | 1556 | -37 |
99 | Brent Turner | 1572 | 1528 | -44 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Russell Egan | 17 | 17 | 100.00 |
2 | Michael Chaaya | 13 | 13 | 100.00 |
3 | Andrew Hayes | 4 | 4 | 100.00 |
4 | Peter Thompson | 3 | 3 | 100.00 |
5 | Sanjay Desai | 2 | 2 | 100.00 |
6 | Troy Siaguru | 1 | 1 | 100.00 |
6 | Natalie Newton | 1 | 1 | 100.00 |
6 | Kym Tracey - Patte | 1 | 1 | 100.00 |
6 | Jason Austin | 1 | 1 | 100.00 |
6 | Hayden Murphy | 1 | 1 | 100.00 |
6 | Nicholas Craig | 1 | 1 | 100.00 |
6 | Paul Silva | 1 | 1 | 100.00 |
6 | Noel Peck | 1 | 1 | 100.00 |
6 | Mick Benstead | 1 | 1 | 100.00 |
6 | Justin Fletcher | 1 | 1 | 100.00 |
6 | Abhishek Rajora | 1 | 1 | 100.00 |
6 | Kobe Weder | 1 | 1 | 100.00 |
6 | Ryan McLean | 1 | 1 | 100.00 |
6 | Kobe Weder | 1 | 1 | 100.00 |
6 | Todd Gurney | 1 | 1 | 100.00 |
21 | Martin MacKenzie | 7 | 8 | 87.50 |
22 | Rhett Marshall | 6 | 7 | 85.71 |
23 | Leon McDonald | 10 | 12 | 83.33 |
24 | Chris Mead | 5 | 6 | 83.33 |
24 | Glyn Williams | 5 | 6 | 83.33 |
26 | Toby Dolman | 9 | 11 | 81.82 |
27 | Andy Watson | 13 | 16 | 81.25 |
28 | Roger Darvill | 4 | 5 | 80.00 |
29 | Scott Smith | 10 | 13 | 76.92 |
30 | Mitchell Stafford | 9 | 12 | 75.00 |
31 | Nicol Bekker | 3 | 4 | 75.00 |
32 | Peter Rose | 17 | 23 | 73.91 |
33 | Scott O'Shea | 9 | 14 | 64.29 |
34 | Joel Roshan Raj | 8 | 13 | 61.54 |
35 | BJ Honour | 11 | 18 | 61.11 |
35 | Cameron Horchner | 11 | 18 | 61.11 |
35 | Mitchell Fegan | 11 | 18 | 61.11 |
38 | Shane de Waard | 12 | 20 | 60.00 |
39 | Clayton Whincop | 3 | 5 | 60.00 |
40 | Steven Woolley | 13 | 22 | 59.09 |
40 | Frans Marais | 13 | 22 | 59.09 |
42 | Oskar Deacon | 12 | 21 | 57.14 |
43 | Lincoln James | 8 | 14 | 57.14 |
44 | Ash Wilson | 5 | 9 | 55.56 |
45 | Sebastien Clavel | 11 | 20 | 55.00 |
46 | Deeptangsu Maitra | 6 | 11 | 54.55 |
47 | Lachlan Mcrae | 13 | 24 | 54.17 |
48 | Kurstyn Mather | 8 | 15 | 53.33 |
48 | Ben van der Kreek | 8 | 15 | 53.33 |
50 | David Hass | 9 | 17 | 52.94 |
51 | Shane Peacock | 9 | 18 | 50.00 |
52 | Andrew Fletcher | 5 | 10 | 50.00 |
53 | Brett Lloyd | 2 | 4 | 50.00 |
53 | William Lucas | 2 | 4 | 50.00 |
55 | Steven Brandon | 1 | 2 | 50.00 |
56 | Samantha Calvert | 10 | 21 | 47.62 |
56 | Wade Profke | 10 | 21 | 47.62 |
56 | Craig Tanner | 10 | 21 | 47.62 |
59 | Matt Ison | 8 | 17 | 47.06 |
59 | Broadley Miller | 8 | 17 | 47.06 |
61 | Hayden Reynolds | 8 | 18 | 44.44 |
61 | Lee Webster | 8 | 18 | 44.44 |
63 | Damien Niebling | 4 | 9 | 44.44 |
64 | Kayden Canty | 7 | 18 | 38.89 |
65 | Kumail Naqvi | 5 | 13 | 38.46 |
66 | Thomas Houston | 8 | 21 | 38.10 |
67 | William Scott | 4 | 11 | 36.36 |
68 | Bryce Boukogiannis | 6 | 18 | 33.33 |
69 | Rob Wilson | 3 | 9 | 33.33 |
70 | Lijana Sultana | 2 | 6 | 33.33 |
71 | Rohan Siddans | 5 | 16 | 31.25 |
72 | Ben Harris | 4 | 16 | 25.00 |
73 | Zach Wilson | 1 | 4 | 25.00 |
74 | Roger Williamson | 4 | 18 | 22.22 |
75 | Josh Mcgregor | 2 | 9 | 22.22 |
76 | Mitchell Wilson | 4 | 19 | 21.05 |
77 | Matthew Scott | 2 | 10 | 20.00 |
77 | Kyle Piggott | 2 | 10 | 20.00 |
79 | Sarbani Maitra | 2 | 11 | 18.18 |
80 | mark l turner | 3 | 17 | 17.65 |
81 | Joshua Rahul Raj | 1 | 6 | 16.67 |
82 | Terrence Gibbons | 2 | 14 | 14.29 |
83 | Michael Collins | 1 | 7 | 14.29 |
84 | Cale Williams | 1 | 19 | 5.26 |
85 | Jason McGregor | 0 | 5 | 0.00 |
86 | Haider Naqvi | 0 | 4 | 0.00 |
86 | Feanor Siaguru | 0 | 4 | 0.00 |
88 | Brent Turner | 0 | 2 | 0.00 |
88 | Justin Langridge | 0 | 2 | 0.00 |
88 | Ben Brotherton | 0 | 2 | 0.00 |
88 | Jeremy Hibbert | 0 | 2 | 0.00 |
92 | Arran Lavin | 0 | 1 | 0.00 |
92 | Oliver Scott | 0 | 1 | 0.00 |
92 | Bryan Lim | 0 | 1 | 0.00 |
92 | Tony Homann | 0 | 1 | 0.00 |
92 | Kijan Sultana | 0 | 1 | 0.00 |
92 | Daniel Truter | 0 | 1 | 0.00 |
92 | john bleakley | 0 | 1 | 0.00 |
92 | Ryan Maclean | 0 | 1 | 0.00 |