Men's National League: Division Stats

Win Percentages
# Name Won Played Win %
1 Jamie Henderson 10 10 100.00
2 Kenny Boyle 7 7 100.00
3 Douglas Kempsell 5 5 100.00
4 Paul Bell 4 4 100.00
4 Fraser McCann 4 4 100.00
6 Angus Woodward 3 3 100.00
6 Rory Richmond 3 3 100.00
8 David Munro 2 2 100.00
8 Glyn Williams 2 2 100.00
8 Ross McHoul 2 2 100.00
8 Alan Clyne 2 2 100.00
8 Kyle Bruce 2 2 100.00
13 Allan Hamer 1 1 100.00
13 Robert Downer 1 1 100.00
13 Ian Prott 1 1 100.00
13 John Kynoch 1 1 100.00
13 Tom Ford 1 1 100.00
13 Matthew Stout 1 1 100.00
13 Stuart Pitt 1 1 100.00
13 Duncan Ross 1 1 100.00
21 James Singh 7 8 87.50
22 Michael Shean 6 7 85.71
23 Alasdair Prott 5 6 83.33
23 Ali Mutch 5 6 83.33
23 Rory Stewart 5 6 83.33
26 Owen Hadden 4 5 80.00
26 Omar El Bokl 4 5 80.00
26 Fergus Richards 4 5 80.00
29 Kevin Moran 6 8 75.00
29 Chris Ferguson 6 8 75.00
31 James Riches 5 7 71.43
31 Chris Leiper 5 7 71.43
33 David Fallis 2 3 66.67
34 Martin Robertson 3 5 60.00
35 Martin Ross 2 4 50.00
35 Allan Tasker 2 4 50.00
35 Matt Bedwell 2 4 50.00
38 Dan Wareing 1 2 50.00
38 Aqeel Rehman 1 2 50.00
38 Simon Boughton 1 2 50.00
38 Jack Hogg 1 2 50.00
38 Gareth Brown 1 2 50.00
38 Chris Shinnie 1 2 50.00
38 Blair Mckenzie 1 2 50.00
38 Nathan Lake 1 2 50.00
38 Peter O'Hara 1 2 50.00
38 Matthew Walsh 1 2 50.00
48 John Meehan 3 7 42.86
48 Harry Barron 3 7 42.86
50 James Taylor 2 5 40.00
50 Garry McKay 2 5 40.00
50 Ruadhri McDougall 2 5 40.00
53 Alex Ralston 2 6 33.33
53 Fraser MacDonald 2 6 33.33
53 Daniel O'Sullivan 2 6 33.33
56 Nathan Sharp 1 3 33.33
56 Oliver Millen 1 3 33.33
58 Scott Hay 2 8 25.00
59 Chris Gray 1 4 25.00
60 Kevin Cheung 1 5 20.00
60 Adam Lord 1 5 20.00
62 Michael Ross 1 6 16.67
62 Fraser Steven 1 6 16.67
64 Craig Valente-Wallac… 0 7 0.00
65 Allan McKay 0 6 0.00
66 Andrew Glen 0 5 0.00
66 Douglas Emery 0 5 0.00
68 Mike Martin 0 4 0.00
68 Grant Gray 0 4 0.00
70 Adam Hunter 0 3 0.00
70 Ross Mowat 0 3 0.00
70 Ian Adamson 0 3 0.00
73 Tino Mackay Palacios 0 2 0.00
73 Andrew Chrumka 0 2 0.00
73 James Liley 0 2 0.00
73 Andrew Boyd 0 2 0.00
73 Barry Masson 0 2 0.00
73 Michael Buchholz 0 2 0.00
73 Pietro Gagliardini 0 2 0.00
73 Jesse Mills 0 2 0.00
73 Kyle Gribben 0 2 0.00
73 Nairn McMaster 0 2 0.00
73 Nick Forrest 0 2 0.00
84 David Ross 0 1 0.00
84 Adrian Richmond 0 1 0.00
84 Ruan Metz 0 1 0.00
84 Ralph Pompeus 0 1 0.00
84 STUART GEORGE 0 1 0.00
84 Jacques Laas 0 1 0.00
84 Andrew Roberts 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nathan Lake 3817
2 Alan Clyne 2920
3 Tom Ford 2498
4 Angus Woodward 2103
5 Rory Stewart 2023
6 Douglas Kempsell 2010
7 STUART GEORGE 1994
8 Paul Bell 1975
9 Jamie Henderson 1974
10 Kevin Moran 1967
11 Fergus Richards 1954
12 Chris Leiper 1949
13 Robert Downer 1948
14 Simon Boughton 1946
15 Martin Ross 1943
16 Alasdair Prott 1938
17 Ali Mutch 1915
18 Chris Shinnie 1909
19 Peter O'Hara 1896
20 James Singh 1894
21 John Meehan 1888
22 Chris Ferguson 1876
23 Michael Ross 1870
24 Matt Bedwell 1856
25 Michael Shean 1847
26 Kenny Boyle 1822
27 Allan Tasker 1818
28 Ross McHoul 1817
29 Garry McKay 1806
30 Chris Gray 1800
31 Fraser McCann 1784
32 Jacques Laas 1779
33 Kevin Cheung 1778
34 Ruadhri McDougall 1755
35 Alex Ralston 1754
36 Owen Hadden 1744
37 Matthew Stout 1738
38 Craig Valente-Wallac… 1731
39 James Taylor 1703
40 Pietro Gagliardini 1691
41 Andrew Glen 1684
42 Nick Forrest 1681
43 Fraser MacDonald 1680
44 Kyle Gribben 1678
45 James Riches 1677
46 Martin Robertson 1673
47 Adrian Richmond 1669
48 Daniel O'Sullivan 1667
49 Douglas Emery 1664
50 Adam Lord 1661
50 Stuart Pitt 1661
52 Grant Gray 1656
53 Ruan Metz 1651
54 Dan Wareing 1645
55 Tino Mackay Palacios 1644
55 Duncan Ross 1644
55 David Fallis 1644
58 Harry Barron 1642
59 Omar El Bokl 1635
60 Gareth Brown 1634
61 Fraser Steven 1630
62 Allan Hamer 1627
63 Ralph Pompeus 1623
64 Glyn Williams 1622
65 Rory Richmond 1615
66 Barry Masson 1610
67 David Munro 1607
68 Blair Mckenzie 1588
69 Scott Hay 1577
70 Nathan Sharp 1528
71 Adam Hunter 1487
71 Oliver Millen 1487
71 Nairn McMaster 1487
74 Allan McKay 1480
75 Jesse Mills 1471
76 Mike Martin 1468
77 Andrew Roberts 1411
78 John Kynoch 1408
79 Ian Prott 1372
80 Matthew Walsh 1353
81 Andrew Chrumka 1333
81 Michael Buchholz 1333
83 Ian Adamson 1332
84 Kyle Bruce 1290
85 David Ross 1241
86 Ross Mowat 1149
87 Andrew Boyd 1015
88 James Liley 896
89 Jack Hogg 870
90 Aqeel Rehman 832
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jamie Henderson 100.00 7 0
2 James Singh 100.00 5 0
3 Kenny Boyle 100.00 6 0
4 Owen Hadden 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Kyle Bruce 2 2 100.00
2 Glyn Williams 1 1 100.00
2 Ian Prott 1 1 100.00
2 Alan Clyne 1 1 100.00
2 Fraser McCann 1 1 100.00
2 Rory Richmond 1 1 100.00
2 David Munro 1 1 100.00
8 James Riches 3 4 75.00
9 Martin Robertson 2 4 50.00
9 Harry Barron 2 4 50.00
11 Aqeel Rehman 1 2 50.00
11 Jack Hogg 1 2 50.00
11 Alasdair Prott 1 2 50.00
11 Omar El Bokl 1 2 50.00
11 Matthew Walsh 1 2 50.00
16 Nathan Sharp 1 3 33.33
17 Daniel O'Sullivan 1 4 25.00
17 Ruadhri McDougall 1 4 25.00
19 John Meehan 1 5 20.00
20 Scott Hay 1 7 14.29
21 Craig Valente-Wallac… 6 0.00
21 Allan McKay 6 0.00
23 Andrew Glen 5 0.00
23 Douglas Emery 5 0.00
25 Alex Ralston 4 0.00
25 Mike Martin 4 0.00
25 Grant Gray 4 0.00
25 Fraser MacDonald 4 0.00
29 James Taylor 3 0.00
29 Adam Hunter 3 0.00
29 Garry McKay 3 0.00
29 Ross Mowat 3 0.00
29 Fraser Steven 3 0.00
29 Michael Ross 3 0.00
29 Chris Gray 3 0.00
36 Martin Ross 2 0.00
36 Matt Bedwell 2 0.00
36 Andrew Chrumka 2 0.00
36 Kevin Cheung 2 0.00
36 James Liley 2 0.00
36 Andrew Boyd 2 0.00
36 Kevin Moran 2 0.00
36 Barry Masson 2 0.00
36 Pietro Gagliardini 2 0.00
36 Jesse Mills 2 0.00
36 Ian Adamson 2 0.00
36 Nairn McMaster 2 0.00
36 Oliver Millen 2 0.00
49 Allan Tasker 1 0.00
49 Tino Mackay Palacios 1 0.00
49 Dan Wareing 1 0.00
49 David Ross 1 0.00
49 Simon Boughton 1 0.00
49 Ruan Metz 1 0.00
49 Ali Mutch 1 0.00
49 Michael Shean 1 0.00
49 Michael Buchholz 1 0.00
49 Chris Shinnie 1 0.00
49 Chris Ferguson 1 0.00
49 Blair Mckenzie 1 0.00
49 Rory Stewart 1 0.00
49 STUART GEORGE 1 0.00
49 Chris Leiper 1 0.00
49 Jacques Laas 1 0.00
49 Fergus Richards 1 0.00
49 James Singh 1 0.00
49 Andrew Roberts 1 0.00
49 Adam Lord 1 0.00
49 Nick Forrest 1 0.00
49 Kyle Gribben 1 0.00
Rating Variations
# Name Start End +/- Change
1 Martin Robertson 1471 1673 202
2 Jack Hogg 694 870 176
3 Scott Hay 1437 1577 140
4 Ross Mowat 1016 1149 133
5 Alasdair Prott 1816 1938 122
6 Rory Richmond 1493 1615 122
7 Ruan Metz 1554 1651 97
8 Harry Barron 1546 1642 96
9 Adam Hunter 1404 1487 83
10 Jesse Mills 1389 1471 82
11 James Liley 824 896 72
12 James Riches 1606 1677 71
13 Omar El Bokl 1565 1635 70
14 Ruadhri McDougall 1689 1755 66
15 Duncan Ross 1578 1644 66
16 Andrew Boyd 953 1015 62
17 Andrew Chrumka 1272 1333 61
18 Allan McKay 1429 1480 51
19 Dan Wareing 1601 1645 44
19 Chris Shinnie 1865 1909 44
21 Kyle Bruce 1249 1290 41
22 John Meehan 1849 1888 39
23 Nathan Sharp 1492 1528 36
24 Aqeel Rehman 800 832 32
24 Matthew Walsh 1321 1353 32
26 James Singh 1863 1894 31
27 Alan Clyne 2890 2920 30
28 Garry McKay 1777 1806 29
29 John Kynoch 1379 1408 29
30 Andrew Glen 1659 1684 25
31 Fraser Steven 1607 1630 23
32 Blair Mckenzie 1566 1588 22
33 Owen Hadden 1723 1744 21
34 David Munro 1586 1607 21
35 Glyn Williams 1602 1622 20
36 Jacques Laas 1759 1779 20
37 Fergus Richards 1935 1954 19
38 Douglas Emery 1646 1664 18
39 Kenny Boyle 1805 1822 17
40 Matt Bedwell 1840 1856 16
41 David Fallis 1629 1644 15
42 Chris Leiper 1935 1949 14
43 Ian Prott 1358 1372 14
44 Pietro Gagliardini 1678 1691 13
45 Jamie Henderson 1963 1974 11
46 Craig Valente-Wallac… 1720 1731 11
47 Andrew Roberts 1400 1411 11
48 Fraser McCann 1780 1784 4
49 Ross McHoul 1813 1817 4
50 Robert Downer 1944 1948 4
51 Chris Ferguson 1873 1876 3
52 Mike Martin 1465 1468 3
53 Michael Shean 1845 1847 2
54 Chris Gray 1798 1800 2
55 Barry Masson 1608 1610 2
55 Kyle Gribben 1676 1678 2
57 Allan Hamer 1626 1627 1
57 STUART GEORGE 1993 1994 1
59 David Ross 1241 1241 0
59 Tom Ford 2498 2498 0
61 Ali Mutch 1916 1915 -1
62 Kevin Moran 1969 1967 -2
63 Rory Stewart 2025 2023 -2
64 Fraser MacDonald 1683 1680 -3
65 Douglas Kempsell 2014 2010 -4
66 Michael Buchholz 1338 1333 -5
67 Matthew Stout 1743 1738 -5
68 Paul Bell 1981 1975 -6
69 Daniel O'Sullivan 1674 1667 -7
70 Stuart Pitt 1670 1661 -9
71 Allan Tasker 1828 1818 -10
71 Grant Gray 1666 1656 -10
73 Nathan Lake 3827 3817 -10
73 Peter O'Hara 1906 1896 -10
75 Ralph Pompeus 1633 1623 -10
76 Alex Ralston 1765 1754 -11
77 James Taylor 1716 1703 -13
78 Oliver Millen 1502 1487 -15
78 Angus Woodward 2118 2103 -15
80 Martin Ross 1960 1943 -17
81 Ian Adamson 1351 1332 -19
82 Nick Forrest 1700 1681 -19
83 Nairn McMaster 1517 1487 -30
84 Adam Lord 1696 1661 -35
85 Adrian Richmond 1705 1669 -36
86 Gareth Brown 1674 1634 -40
87 Michael Ross 1915 1870 -45
88 Simon Boughton 1992 1946 -46
89 Kevin Cheung 1849 1778 -71
90 Tino Mackay Palacios 1719 1644 -75
Biggest Rating Gain from a Single Match
# Name Against Gain
1 James Riches Owen Hadden 30
1 Aqeel Rehman Chris Ferguson 30
1 Nathan Sharp Adrian Richmond 30
1 Jack Hogg David Fallis 30
1 Glyn Williams Daniel O'Sullivan 30
1 Scott Hay Ralph Pompeus 30
1 Kyle Bruce Michael Buchholz 30
1 Alasdair Prott Michael Ross 30
1 Harry Barron Nick Forrest 30
1 Alan Clyne Nathan Lake 30
1 Rory Richmond Adam Lord 30
1 Matthew Walsh Peter O'Hara 30
13 Martin Robertson Fraser Steven 28
14 Omar El Bokl Gareth Brown 9
14 Fraser McCann Allan Tasker 9
16 Ruadhri McDougall Craig Valente-Wallac… 8
16 Daniel O'Sullivan Kyle Gribben 8
16 David Munro Fraser Steven 8
19 Craig Valente-Wallac… John Meehan 5
19 James Liley Fraser MacDonald 5
19 Andrew Glen Michael Ross 5
19 Allan McKay Adam Lord 5
19 Douglas Emery Garry McKay 5
19 Mike Martin Scott Hay 5
19 Jesse Mills Blair Mckenzie 5
19 Chris Gray James Singh 5
19 Kyle Gribben Ali Mutch 5
28 Kevin Moran Martin Ross 4
29 Matt Bedwell Kevin Moran 2
29 Andrew Chrumka Allan Hamer 2
29 Adam Hunter David Munro 2
29 Barry Masson Angus Woodward 2
29 Ross Mowat Kenny Boyle 2
29 Nairn McMaster Omar El Bokl 2
29 Adam Lord Kenny Boyle 2
29 John Meehan Rory Stewart 2
29 Fraser MacDonald Simon Boughton 2
38 Jamie Henderson Martin Ross 1
38 Owen Hadden Tino Mackay Palacios 1
38 Allan Tasker Kevin Cheung 1
38 Kenny Boyle Alex Ralston 1
38 Fraser Steven Scott Hay 1
38 Douglas Kempsell Alasdair Prott 1
38 James Singh Michael Shean 1
38 Alex Ralston Douglas Emery 1
38 Garry McKay Alex Ralston 1
38 John Kynoch Michael Buchholz 1
38 Rory Stewart Kevin Moran 1
38 Chris Leiper Chris Ferguson 1
38 Michael Shean Alex Ralston 1
38 Fergus Richards Chris Leiper 1
38 Matthew Stout Grant Gray 1
38 James Taylor Fraser Steven 1
38 Chris Ferguson Garry McKay 1
Loss Percentages
# Name Lost Played Loss %
1 Craig Valente-Wallac… 7 7 100.00
2 Allan McKay 6 6 100.00
3 Andrew Glen 5 5 100.00
3 Douglas Emery 5 5 100.00
5 Mike Martin 4 4 100.00
5 Grant Gray 4 4 100.00
7 Adam Hunter 3 3 100.00
7 Ross Mowat 3 3 100.00
7 Ian Adamson 3 3 100.00
10 Tino Mackay Palacios 2 2 100.00
10 Andrew Chrumka 2 2 100.00
10 James Liley 2 2 100.00
10 Andrew Boyd 2 2 100.00
10 Barry Masson 2 2 100.00
10 Michael Buchholz 2 2 100.00
10 Pietro Gagliardini 2 2 100.00
10 Jesse Mills 2 2 100.00
10 Kyle Gribben 2 2 100.00
10 Nairn McMaster 2 2 100.00
10 Nick Forrest 2 2 100.00
21 David Ross 1 1 100.00
21 Adrian Richmond 1 1 100.00
21 Ruan Metz 1 1 100.00
21 Ralph Pompeus 1 1 100.00
21 STUART GEORGE 1 1 100.00
21 Jacques Laas 1 1 100.00
21 Andrew Roberts 1 1 100.00
28 Michael Ross 5 6 83.33
28 Fraser Steven 5 6 83.33
30 Kevin Cheung 4 5 80.00
30 Adam Lord 4 5 80.00
32 Scott Hay 6 8 75.00
33 Chris Gray 3 4 75.00
34 Alex Ralston 4 6 66.67
34 Fraser MacDonald 4 6 66.67
34 Daniel O'Sullivan 4 6 66.67
37 Nathan Sharp 2 3 66.67
37 Oliver Millen 2 3 66.67
39 James Taylor 3 5 60.00
39 Garry McKay 3 5 60.00
39 Ruadhri McDougall 3 5 60.00
42 John Meehan 4 7 57.14
42 Harry Barron 4 7 57.14
44 Martin Ross 2 4 50.00
44 Allan Tasker 2 4 50.00
44 Matt Bedwell 2 4 50.00
47 Dan Wareing 1 2 50.00
47 Aqeel Rehman 1 2 50.00
47 Simon Boughton 1 2 50.00
47 Jack Hogg 1 2 50.00
47 Gareth Brown 1 2 50.00
47 Chris Shinnie 1 2 50.00
47 Blair Mckenzie 1 2 50.00
47 Nathan Lake 1 2 50.00
47 Peter O'Hara 1 2 50.00
47 Matthew Walsh 1 2 50.00
57 Martin Robertson 2 5 40.00
58 David Fallis 1 3 33.33
59 James Riches 2 7 28.57
59 Chris Leiper 2 7 28.57
61 Kevin Moran 2 8 25.00
61 Chris Ferguson 2 8 25.00
63 Owen Hadden 1 5 20.00
63 Omar El Bokl 1 5 20.00
63 Fergus Richards 1 5 20.00
66 Alasdair Prott 1 6 16.67
66 Ali Mutch 1 6 16.67
66 Rory Stewart 1 6 16.67
69 Michael Shean 1 7 14.29
70 James Singh 1 8 12.50
71 Jamie Henderson 0 10 0.00
72 Kenny Boyle 0 7 0.00
73 Douglas Kempsell 0 5 0.00
74 Paul Bell 0 4 0.00
74 Fraser McCann 0 4 0.00
76 Angus Woodward 0 3 0.00
76 Rory Richmond 0 3 0.00
78 David Munro 0 2 0.00
78 Glyn Williams 0 2 0.00
78 Ross McHoul 0 2 0.00
78 Alan Clyne 0 2 0.00
78 Kyle Bruce 0 2 0.00
83 Allan Hamer 0 1 0.00
83 Robert Downer 0 1 0.00
83 Ian Prott 0 1 0.00
83 John Kynoch 0 1 0.00
83 Tom Ford 0 1 0.00
83 Matthew Stout 0 1 0.00
83 Stuart Pitt 0 1 0.00
83 Duncan Ross 0 1 0.00