FLYING FISH
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Treloar | - | 2 | 1 | 3 | 1072 | ||||||
Peter Hooper | - | 0 | 1 | 1 | 1068 | ||||||
Charlie Tonkin | - | 0 | 1 | 1 | 1067 | ||||||
Daniel Fogden | - | 0 | 1 | 1 | 1057 | ||||||
Damian Smith Captain | 1 | 4 | 4 | 8 | 1029 | ||||||
Peppa Casey | - | 0 | 3 | 3 | 921 | ||||||
Kym Phelps | - | 1 | 2 | 3 | 909 | ||||||
Larn McMurray | 2 | 5 | 6 | 11 | 897 | ||||||
Griff 1 Campbell | - | 0 | 1 | 1 | 858 | ||||||
Katrina Jones | 3 | 4 | 7 | 11 | 720 | ||||||
Matthew McDonnell | - | 1 | 0 | 1 | 709 | ||||||
Daniel Neill | - | 1 | 0 | 1 | 690 | ||||||
Mick Lines | 4 | 3 | 5 | 8 | 563 | ||||||
Jason Cane | - | 0 | 1 | 1 | 555 | ||||||
Dale Agars | - | 1 | 0 | 1 | 549 | ||||||
Ricky Phelps | - | 1 | 0 | 1 | 544 | ||||||
Dalton Stedall | - | 1 | 0 | 1 | 486 | ||||||
Tyson Neill | - | 1 | 0 | 1 | 417 | ||||||
Charlie Lines | 5 | 3 | 5 | 8 | 390 |
Schedule
Please sign in