Thurles
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Cleere | 1 | 2 | 1 | 3 | 1183 | ||||||
Martin Gleeson | 2 | 2 | 2 | 4 | 1128 | ||||||
Donnchadh Quirke Vice-Captain | 3 | 3 | 3 | 6 | 1077 | ||||||
Eoin Brislane | 4 | 3 | 2 | 5 | 1030 | ||||||
Brendan Horan | Spare | 0 | 0 | 1023 | |||||||
Eamonn Kelly | Spare | 0 | 0 | 983 | |||||||
John Keane | Spare | 2 | 3 | 5 | 958 | ||||||
Stephen O'Sullivan | Spare | 1 | 0 | 1 | 950 | ||||||
Gerard Connaughton Captain | 5 | 2 | 2 | 4 | 845 |
Schedule
Please sign in