Albury
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gareth Matthews | Spare | Squash (Doubles) | 0 | 0 | 377 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1647 | |||||||||
Luke Suters | Spare | Squash (Doubles) | 0 | 0 | 352 | ||||||||
Squash (Singles) | 0 | 0 | 1480 | ||||||||||
Mark Walsham | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1452 | ||||||||||
Scott Petts | Spare | Squash (Doubles) | 0 | 0 | 1200 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1439 | |||||||||
Xavier Brigden | 3 | Squash (Doubles) | 0 | 0 | 1195 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1422 | |||||||||
Adam Cardamone | 1 | Squash (Doubles) | 0 | 0 | 1010 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1410 | |||||||||
Mark East | 6 | Squash (Doubles) | 2 | 0 | 2 | 1195 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1387 | |||||||||
Michael Kershler | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1274 | ||||||||||
Sean Cook | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1246 | ||||||||||
Hadyn Waite | Spare | Squash (Doubles) | 0 | 0 | 986 | ||||||||
Squash (Singles) | 0 | 0 | 1209 | ||||||||||
Michael Brigden Vice-Captain | 8 | Squash (Doubles) | 2 | 0 | 2 | 1014 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1129 | |||||||||
Amelia Brigden | 7 | Squash (Doubles) | 0 | 0 | 505 | ||||||||
Squash (Singles) | 0 | 0 | 1118 | ||||||||||
Chris Torok | Spare | Squash (Doubles) | 1 | 0 | 1 | 175 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1107 | |||||||||
Justin Chu | 4 | Squash (Doubles) | 1 | 0 | 1 | 620 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1066 | |||||||||
David Hotstone | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1047 | ||||||||||
Godwin Mbachilin | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 865 | ||||||||||
Alex Matthews | 9 | Squash (Doubles) | 0 | 0 | 706 | ||||||||
Squash (Singles) | 0 | 5 | 5 | 860 | |||||||||
Suren Sundernathan | 10 | Squash (Doubles) | 1 | 0 | 1 | 709 | |||||||
Squash (Singles) | 2 | 0 | 2 | 799 | |||||||||
Kevin Quick Captain | - | Squash (Doubles) | 0 | 0 | 735 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 794 | |||||||||
Cheryl Brigden | 11 | Squash (Doubles) | 0 | 0 | 702 | ||||||||
Squash (Singles) | 0 | 0 | 789 | ||||||||||
Craig Mitchell | - | Squash (Doubles) | 1 | 0 | 1 | 565 | |||||||
Squash (Singles) | 2 | 2 | 4 | 779 | |||||||||
Noel Evans | Spare | Squash (Doubles) | 0 | 0 | 688 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 774 | |||||||||
Mia Sundernathan | 12 | Squash (Doubles) | 1 | 0 | 1 | 630 | |||||||
Squash (Singles) | 2 | 0 | 2 | 756 | |||||||||
Travis May | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Jayne Eddy | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 600 | ||||||||||
Isaac Street | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 596 | ||||||||||
Jade Fitzgerald | Spare | Squash (Doubles) | 1 | 0 | 1 | 787 | |||||||
Squash (Singles) | 1 | 0 | 1 | 594 | |||||||||
Oliver Webb | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 482 |
Schedule
Please sign in