HCO01
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Bullough Captain | - | 3 | 4 | 7 | 1224 | ||||||
Julia Whitby | - | 1 | 2 | 3 | 1043 | ||||||
Grant Bridgeford | - | 9 | 9 | 18 | 978 | ||||||
Oscar Steiner | - | 9 | 8 | 17 | 921 | ||||||
Lykle Clubb | - | 2 | 4 | 6 | 749 | ||||||
Thomas Mason | - | 9 | 8 | 17 | 669 | ||||||
Victor Viljoen | Spare | 0 | 0 | 596 | |||||||
James Peattie | - | 3 | 1 | 4 | 573 | ||||||
William Segar | Spare | 0 | 0 | 501 | |||||||
Chad Swanepoel | Spare | 0 | 0 | 451 |
Schedule
Please sign in