Robert's Rovers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Fetherston | 2 | 3 | 3 | 6 | 1588 | ||||||
Mark Gilliland | 1 | 3 | 3 | 6 | 1564 | ||||||
John McCartney | - | 0 | 1 | 1 | 938 | ||||||
Robert Peel Captain | 3 | 3 | 2 | 5 | 803 | ||||||
Patrick Kelly | Spare | 0 | 0 | 417 | |||||||
Amy Gilbride | 4 | 2 | 3 | 5 | 341 |
Schedule
Please sign in