Allander
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Turnbull Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 5 | 7 | 1374 | ||||||||
Anastasios Markopoulos | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1331 | ||||||||
Andy Philips | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1257 | |||||||||
Walter Behr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1224 | ||||||||
Kevin Langan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1072 | ||||||||
Gregory Dudziak | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1071 | ||||||||
Eddie McCallum Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1063 | ||||||||
Mark Butler | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 5 | 7 | 989 | ||||||||
Euan Faulds | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 970 | ||||||||
David Weir | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 879 |
Schedule
Please sign in