Rankings: 30 Dec 2023 to 30 Dec 2024

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 17
1329 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 11 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Reuben DE KLERK 3 2007-03-01 TSA070009 13 NW 1,140,500
4 Simphiwe Ngwenya 4 2007-04-11 TSA072575 15 KZN 854,500
5 Siyabonga Jaca 5 2008-02-16 TSA082097 9 KZN 776,500
6 Pavlos Christoforakis 6 2008-11-10 TSA081201 8 GE 753,100
7 Willem DE WAAL 7 2007-08-13 TSA070074 7 Winelands 714,400
8 Jayden SUMMERS 8 2008-05-16 TSA081045 10 GN 712,100
9 Cuan WESTERN 12 3 2007-08-28 TSA070077 12 GE 675,750
10 Dawid scholtz 9 1 2007-08-22 TSA071416 6 Winelands 647,600
11 Bogdan Mandic 10 1 2008-09-01 TSA081059 9 FS 631,050
12 Pieter Kotzé 11 1 2007-07-02 TSA071005 8 Winelands 616,000
13 Israel Dowie 14 1 2010-10-26 TSA101136 10 WP 607,700
14 Hlumani Kekana 21 7 2009-08-16 TSA091022 13 WP 577,900
15 Ivan Beukes 16 1 2007-10-17 TSA071088 14 WP 573,100
16 Erick Heyns 13 3 2007-06-10 TSA071354 9 FS 572,650
17 Borys Alexander 17 2008-10-24 TSA081489 18 GE 567,000
18 Oluhle Senti 15 3 2008-07-28 TSA081082 15 EP 566,000
18= Maksim Mihic 18 2007-06-15 TSA071145 10 GC 566,000
20 Dehan van Deventer 25 5 2009-12-15 TSA091043 15 WP 559,950
21 Rhys Vorwerk 19 2 2008-12-17 TSA081011 7 KZN 545,400
22 Ethan Dodd 23 1 2009-06-06 TSA091191 15 GN 540,000
23 Matt Lekay 22 1 2007-03-19 TSA071618 14 WP 537,700
24 Devilliers Lamprecht 20 4 2008-12-23 TSA081096 13 EDEN 537,200
25 Adriaan Louis Fourie 24 1 2007-10-31 TSA071857 13 BOR 527,200
26 Connor Barnes 27 1 2008-05-13 TSA081099 11 BOR 513,900
27 Ronan Gorton 33 6 2008-02-28 TSA081117 19 WP 501,200
28 Kulani SHIPALANA 26 2 2007-12-10 TSA070071 8 GC 496,200
29 Luke Verwey 35 6 2009-05-25 TSA091464 14 Winelands 490,300
30 Rynard VAN DER LAAN 28 2 2007-07-20 TSA071175 9 GC 486,550
31 Nicolai Paraian 29 2 2007-02-10 TSA071397 16 GC 484,600
32 Lindokuhle Gcwensa 30 2 2007-03-03 TSA072194 8 KZN 482,700
33 Nhlakanipho NGWENYA 31 2 2008-09-15 TSA081047 8 GC 480,800
34 George Denysschen 32 2 2007-12-20 TSA071469 8 KZN 469,850
35 Hanno Bouwer 42 7 2008-02-01 TSA082030 8 Winelands 466,550
36 Daniel Brink 50 14 2010-05-05 TSA101591 19 WP 456,600
37 Christiaan Campher 34 3 2007-11-13 TSA071593 12 GC 452,200
38 Cameron Corbett 48 10 2008-05-07 TSA081173 15 GC 451,900
39 Cooper McCarthy 36 3 2009-09-23 TSA091017 9 WP 446,450
40 Keagan Grobbelaar 37 3 2009-07-06 TSA091007 14 EP 437,900
41 RUAN DELPORT 38 3 2008-04-19 TSA081084 6 NW 437,400
42 Kei Badenhorst 39 3 2008-09-02 TSA081190 17 WP 435,600
43 Ethan Pieber 52 9 2010-01-08 TSA101079 10 Winelands 429,700
44 Calum Saayman 40 4 2007-06-26 TSA071638 21 GC 426,450
45 Asakhanya Jantjie 44 1 2007-10-24 TSA071847 11 EP 419,800
46 Charl Wepener 41 5 2007-02-04 TSA071856 10 FS 410,000
47 Matthew Goodchild 43 4 2009-08-19 TSA091133 11 FS 408,250
48 Ruben Fourie 75 27 2007-01-27 TSA072426 11 WP 405,710
49 Fren Van Niekerk 45 4 2008-09-11 TSA081717 10 FS 401,750
50 Connor Miller 56 6 2009-03-30 TSA091414 13 GC 396,100
51 Jamie Roux 46 5 2010-01-02 TSA101277 11 WP 394,450
52 Noah Parker 47 5 2008-11-23 TSA082290 18 GE 392,850
53 Reuben Lerm 54 1 2008-11-17 TSA081502 12 Winelands 392,000
54 Evan SWART 49 5 2009-02-17 TSA091000 16 EP 386,800
55 Declan Halsey 51 4 2008-10-29 TSA081316 22 GC 384,150
56 Henk Van Der Post 53 3 2009-08-07 TSA091116 13 NC 380,800
57 Michaèl Bell 55 2 2007-11-21 TSA071219 5 NW 375,640
58 Jack Thornhill 66 8 2010-04-20 TSA101052 13 KZN 368,370
59 Luhan van Niekerk 76 17 2010-06-01 TSA101154 10 EDEN 368,150
60 Vladimir Ignjatov 57 3 2010-11-10 TSA101203 19 GE 367,050
61 Siphelele Nzama 58 3 2009-01-01 TSA091701 11 KZN 365,300
62 Handré Meyer 59 3 2009-06-11 TSA090011 12 GN 362,610
63 Morgan Verster 60 3 2007-04-30 TSA072600 10 GC 359,810
64 Jovan Mandic 61 3 2010-08-30 TSA101025 9 FS 359,550
65 Charl Henning 62 3 2007-07-13 TSA071315 10 Winelands 359,300
66 Niel Erasmus 63 3 2008-10-10 TSA081408 14 GN 357,890
67 Jordan James Haynes 64 3 2009-04-27 TSA092480 16 GC 356,700
68 Tristan Summers 65 3 2012-06-18 TSA121304 9 GN 354,000
69 Lourens Swanepoel 67 2 2008-09-26 TSA081184 6 GN 352,360
70 Frederik Rheeder 68 2 2010-06-07 TSA101063 12 GN 351,050
71 Alex Petrov 69 2 2009-12-01 TSA091744 10 GE 348,100
72 Tshepang Maisela 70 2 2008-02-11 TSA081522 6 GN 347,300
73 Juvan Van Pletzen 71 2 2011-03-11 TSA111134 16 NWP 344,000
74 Zeke Roulstone 73 1 2011-01-22 TSA111006 14 EP 343,650
75 ADAM BRICKMAN 72 3 2008-06-13 TSA081162 13 GC 343,080
76 Tristan van der Merwe 80 4 2010-09-21 TSA101075 8 GE 341,840
77 Alexander Bell 74 3 2009-10-21 TSA091131 11 NW 339,360
78 Robbie Smuts 78 2010-02-16 TSA101359 20 GC 339,000
79 Cade Clarke 81 2 2009-04-30 TSA091054 9 BOR 337,170
80 Moeketsi MOKETE 96 16 2007-01-19 TSA071254 7 GC 335,150
81 Nathan Herbert 97 16 2011-01-18 TSA111051 9 FS 328,950
82 Benjamin Loots 77 5 2007-04-02 TSA071997 14 WP 328,700
83 Joshua Perry 83 2007-08-31 TSA071493 8 GE 326,100
84 Coenraad Roux 79 5 2008-05-27 TSA081777 15 GC 324,060
85 Luka van Niekerk 95 10 2010-09-16 TSA101266 9 WP 323,450
86 Luca Braun 144 58 2009-01-26 TSA091241 8 WP 322,880
87 Elandre van Loggerenberg 82 5 2008-11-04 TSA081568 14 EP 321,000
88 Alessio Vigoriti 93 5 2009-01-27 TSA091916 18 GC 313,540
89 ZAK Oosthuizen 88 1 2009-05-13 TSA091136 14 Winelands 312,760
90 Daniel Naidoo 84 6 2009-04-16 TSA091034 10 KZN 311,300
91 Janu Botma 85 6 2009-04-29 TSA091121 8 EDEN 311,000
92 Cruz Newton 92 2012-01-13 TSA121525 24 EDEN 310,300
93 Jonathan Visagie 86 7 2009-04-22 TSA091354 11 GC 309,470
94 Kean De Jager 87 7 2011-03-08 TSA111025 12 GN 309,300
95 Daniël Badenhorst 90 5 2008-12-05 TSA081130 14 FS 309,200
96 Angus Fyvie 89 7 2008-01-31 TSA081063 10 KZN 307,900
97 dawid Fourie 145 48 2010-03-12 TSA101141 7 Winelands 305,050
98 Connor ARMSTRONG 91 7 2007-09-23 TSA070059 11 Winelands 296,810
99 Alec Koch 112 13 2012-12-11 TSA121257 20 WP 294,000
100 Antonio Filippi 108 8 2008-02-18 TSA081676 14 WP 293,580
101 Veer Trikamjee 94 7 2011-07-27 TSA111257 21 GC 290,900
102 Mbali Ndlabu 135 33 2010-05-19 TSA101351 13 BOR 289,050
103 Christof Dreyer 102 1 2009-01-28 TSA091382 17 WP 288,000
104 Nicolaas van der Walt 122 18 2012-03-02 TSA121069 8 EP 285,050
105 Thando TSHILI 98 7 2007-05-07 TSA071154 6 KZN 283,950
106 Kwanele Mpuma 99 7 2007-01-12 TSA072193 8 KZN 282,800
107 Edgar van der Spoel 100 7 2009-04-17 TSA092299 18 GC 281,380
108 Cooper Western 129 21 2010-04-27 TSA101014 6 GE 281,320
109 Philippe DeBruin 101 8 2009-06-28 TSA092465 21 GN 279,500
110 Julian Haslinger 127 17 2007-08-16 TSA071294 10 WP 278,650
111 John van der Walt 103 8 2011-02-11 TSA112321 13 GC 278,130
112 Dehan Nel 104 8 2008-01-27 TSA081279 6 NC 275,820
113 Matthew Kingwill 105 8 2010-09-23 TSA101586 8 EP 274,500
114 Zian Grobler 106 8 2010-10-25 TSA101347 15 GC 273,650
115 Errol King 107 8 2009-06-24 TSA091988 18 BOR 271,800
116 Kosma Alexander 110 6 2010-12-14 TSA101185 16 GE 271,350
117 Blake Bekker 109 8 2008-10-02 TSA082011 6 LIM 269,940
118 Sebastian Oosthuizen 182 64 2008-01-27 TSA081120 5 Winelands 269,550
119 Sean Wilson 111 8 2008-05-05 TSA081067 9 KZN 268,720
120 Gregg Rubbers 114 6 2009-09-03 TSA091202 14 GC 268,490
121 Sekani Vara 115 6 2008-04-08 TSA081531 13 GC 267,690
122 Nicholas Ullyett 113 9 2011-03-18 TSA111003 9 KZN 266,050
123 Kristian van Gaalen 147 24 2010-07-28 TSA101191 10 GC 265,095
124 Mpho Bowers 116 8 2012-08-16 TSA121160 13 GE 264,500
125 Jayden Myers 130 5 2008-04-04 TSA081601 17 GC 263,480
126 Noah Snell 117 9 2008-08-18 TSA082686 12 MPUM 262,770
127 Dylan Van Rensburg 118 9 2008-02-07 TSA082647 4 EDEN 258,800
128 Orefenyeditse Mamabolo 119 9 2008-06-29 TSA082195 7 NC 258,600
129 Koketso Lephotho 120 9 2011-06-05 TSA111570 21 GN 258,440
130 Petri Eksteen 121 9 2009-06-05 TSA091197 8 NC 258,400
131 Cameron Kock 123 8 2012-01-03 TSA121106 13 KZN 255,800
132 Quinn Smith 124 8 2010-09-02 TSA101636 11 Winelands 255,435
133 Nicholas Kruger 161 28 2011-06-19 TSA111220 8 WP 255,190
134 Wihan Snyders 137 3 2008-05-16 TSA081278 11 GN 254,430
135 Petrus Fourie 125 10 2010-12-24 TSA101892 9 FS 254,200
136 martin seetso 126 10 2010-08-15 TSA101795 6 Gaborone 253,570
137 Fourie Delport 171 34 2011-05-24 TSA111089 8 EDEN 253,470
138 William Harding 132 6 2009-11-03 TSA091506 9 NC 251,425
139 James Goodchild-Brown 131 8 2008-09-22 TSA081527 10 WP 251,000
140 Zach Jooste 183 43 2009-03-10 TSA091869 9 Winelands 250,280
141 Nicolas Lourens 166 25 2009-01-07 TSA091419 8 WP 249,810
142 Ryan Stobbs 128 14 2007-04-22 TSA072424 5 EP 248,400
143 Stefan Stieger 136 7 2008-07-10 TSA081040 8 Winelands 248,340
144 Tyler Stanham 140 4 2011-02-18 TSA111322 15 EP 244,750
145 Jacobus van Pletzen 133 12 2009-03-25 TSA091018 8 FS 244,650
146 Riwan vd Westhuizen 134 12 2010-05-10 TSA101896 12 FS 242,880
147 Jean Joubert 139 8 2008-06-26 TSA081032 8 Winelands 241,660
148 Alexander Pieber 167 19 2012-05-14 TSA121009 11 WP 241,650
149 Justin Adams 165 16 2012-09-27 TSA121112 19 WP 240,010
150 Oliver Johnston 153 3 2011-08-17 TSA111020 15 KZN 239,420
151 Anotipa Chigudu 138 13 2010-08-17 TSA101336 14 GN 237,170
152 Giacomo Coppini 146 6 2009-11-18 TSA091335 8 Winelands 235,380
153 Niel van der Walt 141 12 2009-01-23 TSA091989 12 GC 234,395
154 Adam Tilbury 142 12 2007-01-25 TSA071777 8 KZN 233,770
155 Kelly Mostert 148 7 2009-02-12 TSA091036 11 GN 233,560
156 Mias Bezuidenhout 143 13 2009-11-02 TSA091847 9 MPUM 233,200
157 Gerhard Pretorius 149 8 2007-08-03 TSA071322 5 NW 227,830
158 Max East 150 8 2009-11-18 TSA091920 9 KZN 226,050
159 Rocco Noades 151 8 2011-03-26 TSA111464 13 Winelands 225,700
160 Josh Nicholson 152 8 2009-08-11 TSA091074 7 KZN 224,680
161 Brayden Batchelor 159 2 2008-07-25 TSA801117 16 GC 222,680
162 Kitso Modise 158 4 2012-11-13 TSA121230 14 NC 222,280
163 Hédrik Agenbag 154 9 2007-08-26 TSA071658 3 NC 222,000
164 Banele Mnyukela 155 9 2010-09-20 TSA101533 9 KZN 221,770
165 Drew Stanham 162 3 2011-02-18 TSA111321 13 EP 219,560
166 Jonny De Beer 156 10 2010-08-16 TSA101693 6 WP 214,200
166= Frederik NAUDE 188 22 2007-06-11 TSA071071 3 EDEN 214,200
168 Luke Treleaven 157 11 2009-02-25 TSA092050 6 KZN 213,440
169 Awert Viljoen 181 12 2011-05-18 TSA111069 9 FS 212,850
170 Bokang Phahlamohlaka 160 10 2010-04-03 TSA101888 18 GN 211,510
171 Hriday Kambaran 163 8 2008-07-15 TSA081575 10 KZN 210,250
172 Lesedi Muller 164 8 2009-05-23 TSA091314 8 GN 210,000
173 Max Botha 197 24 2012-02-09 TSA121205 15 EDEN 209,790
174 Pierre de la Port 200 26 2008-04-21 TSA081113 7 GN 207,250
175 Danie Van Jaarsveld 168 7 2007-01-18 TSA072300 6 EDEN 206,080
176 Michael Gell 169 7 2011-08-17 TSA111777 20 GC 206,010
177 Yusuf Osman 170 7 2011-01-20 TSA111392 7 KZN 205,750
178 Joshua Woudberg 196 18 2012-04-10 TSA121227 13 WP 205,700
179 Joshua Hoffman 191 12 2012-06-26 TSA121217 11 MPUM 205,360
180 Hendrik du Preez 172 8 2008-08-28 TSA082113 6 GN 204,505
181 Etienne Swart 173 8 2008-03-26 TSA081377 5 MPUM 204,050
182 Isaiah Peters 174 8 2010-08-10 TSA101294 13 NC 203,450
183 Jean Schoeman 175 8 2008-11-06 TSA081925 5 EDEN 202,690
184 Evan De Klerk 176 8 2010-10-27 TSA101004 6 NW 202,150
185 Thyan Botha 177 8 2007-06-18 TSA071740 5 GC 200,175
186 Eben Peens 178 8 2008-02-26 TSA081398 5 EP 200,085
187 Josiah Stroh 179 8 2007-03-27 TSA071204 6 GC 199,930
188 Omphile Sekhute 190 2 2011-07-11 TSA111720 18 GE 199,650
189 Dean Matjilo 218 29 2009-09-14 TSA092530 11 GC 199,430
190 Otshegofetse Mamabolo 180 10 2010-08-15 TSA101647 7 NC 198,850
191 Holden JERLING 212 21 2009-06-22 TSA091746 6 EP 197,940
192 Dalain Crous 184 8 2007-10-18 TSA071748 11 GE 197,250
193 Thebe THITE 185 8 2008-01-31 TSA081050 4 FS 195,740
194 Rowan Kieck 186 8 2010-02-23 TSA101451 6 BOR 194,650
195 Ungakum Magigaba 187 8 2011-05-27 TSA111323 29 EP 194,100
196 Sebastian Gründel 202 6 2011-02-10 TSA111050 26 GC 194,060
197 Nathan Sloan 228 31 2012-01-02 TSA122066 12 WP 192,480
198 lindokuhle Coko 189 9 2011-07-19 TSA111470 12 EP 191,750
199 Jack Badenhorst 192 7 2009-10-27 TSA091801 15 WP 189,600
200 Righard Raath 193 7 2007-11-29 TSA071279 8 NWP 189,550
201 Diwan Serfontein 194 7 2012-02-02 TSA121204 18 GC 189,400
202 Blayne Nel 195 7 2012-04-28 TSA121240 13 NW 188,900
203 Lukas Calitz 373 170 2010-04-29 TSA102125 6 Winelands 188,295
204 Keagan Godfrey 205 1 2012-02-03 TSA121637 12 EDEN 187,130
205 Ruben Brecher 198 7 2012-04-29 TSA121212 10 GN 186,000
205= Keagan Crous 198 7 2009-01-05 TSA091163 14 GE 186,000
207 Karel Jan Doyer 296 89 2011-09-02 TSA111330 6 GC 185,720
208 Bjorn Du Preez 201 7 2008-05-03 TSA082623 7 GE 184,805
209 Daniel Koch 204 5 2012-12-11 TSA121258 22 WP 184,760
210 Eli Bedderson 203 7 2011-09-21 TSA111131 8 KZN 183,950
211 Kyle Fourie 223 12 2010-02-09 TSA102200 10 FS 183,060
212 Liam Deas 206 6 2012-08-06 TSA121262 15 WP 180,980
213 Caden Roodt 207 6 2009-08-26 TSA092208 16 GE 179,800
214 Aidan McConnell 219 5 2011-07-12 TSA111195 11 GN 179,410
215 Jake Rotter 251 36 2008-11-04 TSA082641 10 WP 177,845
216 Kyle Pienaar 208 8 2010-08-23 TSA101238 8 GC 177,745
217 Raahim Akbar Khan 227 10 2007-02-26 TSA072228 10 GN 177,580
218 Niel Coetzee 215 3 2012-01-27 TSA121154 11 EP 177,510
219 Niel Coetser 209 10 2010-12-10 TSA101886 8 MPUM 175,750
220 Sylvern Oberholzer 210 10 2011-02-10 TSA111396 10 NW 174,050
221 Anthony Deen 216 5 2010-06-02 TSA102163 11 GC 173,100
222 Inathi Magadaza 211 11 2012-06-29 TSA121222 13 EP 173,050
223 Asemahle Mqela 213 10 2009-04-21 TSA092727 6 EP 172,520
224 Louis Fourie 214 10 2012-12-20 TSA121404 12 FS 171,600
225 Jean luke Venter 256 31 2012-10-23 TSA121600 15 WP 171,180
226 Sam Ratcliffe 224 2 2011-03-28 TSA111372 8 WP 170,290
227 Anrich Campher 217 10 2010-05-06 TSA102548 12 GC 169,955
228 Riley Clark 220 8 2008-12-26 TSA081225 4 EP 168,400
229 Dylan Merifield 221 8 2010-12-28 TSA101707 9 WP 167,950
230 Tendai Nawa 270 40 2010-10-27 TSA101961 12 North-East District 167,680
231 Ekene Mwim 222 9 2012-04-03 TSA121306 19 GAU 167,050
232 Indiphile Dubase 246 14 2008-09-29 TSA082346 8 WP 166,880
233 Tolamo Naphtaly 244 11 2010-05-01 TSA101878 15 NW 166,120
234 Noah Haskell 225 9 2010-06-05 TSA101029 9 KZN 162,180
235 Anro Olivier 226 9 2010-01-08 TSA101240 6 NWP 161,090
236 Evan Krige 243 7 2012-04-09 TSA121485 17 WP 160,560
237 Henning Romijn 229 8 2009-09-01 TSA091201 4 MPUM 160,535
238 Luzuko Sipinana 230 8 2008-09-17 TSA081787 4 EP 160,350
239 Aadil Vally 231 8 2007-07-07 TSA070031 4 GN 158,950
239= Tristan vd Westhuizen 231 8 2012-01-02 TSA121493 10 FS 158,950
241 Retief Botha 233 8 2008-11-18 TSA082743 6 EDEN 158,880
242 Jayson Maxson 234 8 2011-06-23 TSA111680 17 GN 158,710
243 Jandre Higgs 235 8 2011-06-24 TSA111381 5 NC 158,310
244 Matthew Wright 236 8 2008-11-12 TSA751220 6 MPUM 157,760
245 Matthew Charsley 237 8 2010-06-21 TSA101499 15 GC 157,615
246 Juvan Van Niekerk 248 2 2012-12-12 TSA121223 16 FS 157,550
247 Nkosizizwili Tshabalala 264 17 2008-05-20 TSA082146 6 GC 157,200
248 Matthew Mildenhall 238 10 2008-12-07 TSA082166 4 BOR 157,000
249 Lohan Reynecke 239 10 2010-05-22 TSA101074 9 NW 155,410
250 Janroux Hattingh 240 10 2010-09-03 TSA101992 6 BOR 153,460
251 Dewald Wepener 274 23 2011-02-17 TSA111221 9 FS 153,120
252 Gareth Igesund 241 11 2007-07-02 TSA071140 1 WP 153,000
253 Sphesihle Ngema 242 11 2011-11-21 TSA111633 10 KZN 152,660
254 Franco van Rensburg 252 2 2011-08-23 TSA111319 8 EDEN 151,690
255 Marcel Visser 281 26 2012-01-20 TSA121521 14 WP 151,580
256 Eneale Rolfe 245 11 2011-12-25 TSA111300 9 WP 151,150
257 Johan Maritz 262 5 2011-05-19 TSA111171 13 WP 150,890
258 Sibusiso Dubase 254 4 2008-02-17 TSA082345 8 WP 150,885
259 Mmeli mtshali 247 12 2008-10-05 TSA101808 6 KZN 150,555
260 Jermaine Dlomo 249 11 2009-09-05 TSA091819 10 WP 150,040
261 Kamohelo Molapo 356 95 2007-08-09 TSA071532 5 GC 149,450
262 Liam van Bronckhorst 250 12 2012-09-05 TSA121661 8 KZN 149,330
263 Wian Brown 292 29 2010-12-22 TSA101968 14 GE 149,050
264 Christian Oberhofer 266 2 2010-05-25 TSA101144 9 WP 147,420
265 Schubert Smith 253 12 2008-04-17 TSA082067 5 MPUM 147,400
266 Jan-Hendrik Slabbert 280 14 2010-05-20 TSA101883 7 NC 147,388
267 Jayden Smit 255 12 2009-03-03 TSA092663 11 NW 146,520
268 Levi Alberts 257 11 2011-07-24 TSA111203 8 GN 145,720
269 Kwandile Sikade 258 11 2009-09-10 TSA092622 6 KZN 144,805
270 Neil Diedericks 259 11 2010-04-25 TSA101803 11 FS 144,600
271 Liyema Mancoba 260 11 2011-06-29 TSA111692 6 BOR 144,520
272 Iwan van Vuuren 261 11 2011-04-08 TSA111927 12 WP 144,120
273 Luca Muller 263 10 2011-07-15 TSA111452 10 GC 143,120
274 Matthew Miller 265 9 2011-02-25 TSA111561 9 WP 142,090
275 Adriaan Kruger 267 8 2012-02-13 TSA121565 14 GN 141,850
275= Koert van der Walt 267 8 2012-05-10 TSA121736 13 FS 141,850
277 Nhlamulo Baloyi 269 8 2011-07-18 TSA111318 10 GE 141,230
278 Waldo de Beer 271 7 2007-06-20 TSA072405 4 NW 140,830
279 Kutlwano Mphahlele 272 7 2008-05-04 TSA081999 4 GN 140,660
280 Josua Potgieter 273 7 2011-07-15 TSA111447 13 FS 139,830
281 Tshireletso Mohlala 275 6 2008-08-05 TSA081213 5 GN 138,080
282 Erik Van der Westhuizen 336 54 2008-04-23 TSA082689 11 WP 138,060
283 Franco Rust 337 54 2008-08-11 TSA081125 5 Winelands 137,450
284 Gerdus Strydom 276 8 2011-05-06 TSA091374 7 FS 137,280
285 Ndumiso Dube 277 8 2009-01-29 TSA091945 8 GN 136,900
286 LEO FOURIE 278 8 2009-03-11 TSA091684 6 GN 136,675
287 Ludwig Pohl 279 8 2009-12-11 TSA091975 9 GN 136,045
288 Johan Theron 396 108 2011-12-28 TSA111217 6 Khomas 135,775
289 Christiaan Franken 312 23 2007-07-30 TSA071352 5 GE 134,120
290 Eben Badenhorst 309 19 2010-12-13 TSA101031 5 WP 133,980
291 Michael Ash 282 9 2008-06-08 TSA081244 5 EDEN 133,360
292 Benyamin Kriek 283 9 2011-11-21 TSA111733 4 NWP 133,060
293 Andrew Cerff 284 9 2012-06-04 TSA122001 18 GC 132,710
294 Daniël Hanekom 285 9 2008-07-13 TSA082501 7 Winelands 132,680
295 Jacques Hugo 286 9 2008-11-07 TSA081650 4 NW 132,000
296 Jamie Kilpatrick 287 9 2012-09-13 TSA121125 7 KZN 130,830
297 Louis Holtzhausen 288 9 2010-08-06 TSA101580 6 GC 130,645
298 Kobus Du Toit 289 9 2009-02-02 TSA092457 4 GN 130,580
299 Mahlohonolo Mohlala 290 9 2008-11-14 TSA081214 5 GN 130,400
300 Qiniso Booibooi 291 9 2010-09-10 TSA101838 9 KZN 130,375
301 Aidan Swiegers 293 8 2009-08-27 TSA091865 10 GE 130,040
302 Alex Dublin 383 81 2008-02-21 TSA081164 9 WP 127,360
303 Joshua Lubbe 294 9 2009-08-07 TSA092036 8 GN 127,240
304 Krisjan Du Plooy 295 9 2009-10-10 TSA091574 8 GN 127,200
305 Arnu Visser 297 8 2009-07-03 TSA091372 4 EDEN 126,360
306 John Arthur Fraser 298 8 2008-09-04 TSA082448 7 NC 126,320
307 Madox Swart 299 8 2011-08-29 TSA111240 14 GN 125,530
308 Conner Maree 353 45 2008-07-21 TSA081942 9 WP 125,150
309 Janhendrik Lamprecht 304 5 2009-12-29 TSA091134 8 EDEN 124,590
310 Lian Oosthuysen 300 10 2011-12-16 TSA111722 6 FS 124,450
311 Daniel Basson 301 10 2009-06-19 TSA091328 5 WP 124,400
312 Stefan van der Merwe 302 10 2010-10-13 TSA101145 7 GN 124,105
313 Marlu van Wyk 303 10 2011-10-26 TSA111287 8 MPUM 122,570
314 Morgan Mkwanila 305 9 2008-01-16 TSA082725 2 Masvingo Province 120,000
315 STEFAN VAN EYK 306 9 2011-08-31 TSA111787 11 WP 119,220
316 Seabo SALESHANDO 307 9 2007-01-03 TSA071164 2 Gaborone 119,000
316= Xander Pienaar 307 9 2007-03-02 TSA071158 1 Winelands 119,000
318 Luan Serfontein 472 154 2007-07-08 TSA071448 8 GN 118,705
319 Stefan Jansen van Vuuren 352 33 2008-08-27 TSA082137 8 GN 118,565
320 William Von heynitz 351 31 2010-04-11 TSA101576 7 WP 117,995
321 Rio Young 310 11 2012-05-28 TSA121979 6 KZN 117,610
322 Nathan Nel 311 11 2012-03-24 TSA121398 13 FS 117,200
323 Matthew WISEMAN 313 10 2007-09-30 TSA070076 2 BOR 117,000
324 Tiaan Kriek 314 10 2011-10-25 TSA111239 6 NC 116,850
325 Christopher Felet 315 10 2010-07-21 TSA101987 15 GC 115,970
326 George Mandala 401 75 2009-09-20 TSA091326 5 GC 115,410
327 Charl Meyer 335 8 2012-05-02 TSA121380 11 GN 114,500
328 Jordan Coetzee 316 12 2011-05-13 TSA112077 9 GE 113,865
329 Troy Jorgensen 317 12 2009-10-28 TSA092586 4 KZN 113,500
330 Jonah Kahn 367 37 2010-09-14 TSA102158 11 Winelands 113,260
331 Tshiamo Mohlala 318 13 2008-05-09 TSA081731 6 GN 111,900
332 Leam Kuhn 325 7 2012-03-12 TSA121058 14 Winelands 111,260
333 onothando makhele 319 14 2010-01-01 TSA101921 4 WP 111,250
334 Justin Coetzee 320 14 2011-05-13 TSA112076 9 GE 110,670
335 SJ Odendaal 370 35 2007-01-20 TSA072438 4 FS 110,005
336 Matthew Cerff 321 15 2012-06-04 TSA121390 11 GC 109,950
337 Preston Adams 408 71 2012-09-27 TSA121527 13 WP 109,600
338 Yash Pillay 322 16 2010-10-25 TSA101651 8 KZN 109,440
339 Nathan Varsha 323 16 2012-01-24 TSA121305 10 GC 109,020
340 Ben-Philip Du Toit 324 16 2012-01-12 TSA121576 12 GN 108,750
341 Mlungisi Mlu 326 15 2008-05-14 TSA082690 6 KZN 108,595
342 Alec Nortier 327 15 2007-10-29 TSA071043 5 GN 108,375
343 Frederich Hefer 328 15 2010-07-04 TSA101027 3 FS 108,275
344 Juan Dique 329 15 2007-07-12 TSA071614 6 GN 108,150
345 Yonda Hlalu 330 15 2012-03-17 TSA121734 7 EP 107,860
346 Dejan Stojakovic 331 15 2011-10-12 TSA111110 8 GC 107,850
347 Dirk Adam 332 15 2009-09-04 TSA092462 8 KZN 107,825
348 Du Preez Erasmus 445 97 2009-08-21 TSA091523 4 Winelands 107,820
349 Drihan De Klerk 333 16 2011-09-28 TSA112161 5 MPUM 107,580
350 Panagiotis Christoforakis 368 18 2011-10-07 TSA111336 9 GE 107,500
351 Yusuf Packery 334 17 2012-11-29 TSA121174 9 MPUM 107,300
352 Milo Thornhill-Davis 338 14 2007-07-17 TSA071372 3 GC 106,400
353 Benjamin Joubert 339 14 2007-01-11 TSA072537 2 NW 106,250
354 Tshepiso Mooka 340 14 2007-09-25 TSA072334 9 GN 105,895
355 Christo Conradie 369 14 2010-02-02 TSA101210 12 GN 105,690
356 Beninu Strydom 341 15 2007-09-20 TSA072669 4 GC 105,300
357 Novak Milakovic 344 13 2010-07-11 TSA102513 9 WP 104,885
358 Petrus Bosman 416 58 2009-07-23 TSA091222 6 WP 104,045
359 Yaseen Dada 342 17 2009-05-08 TSA091594 6 GC 103,953
360 Kian Beeslaar 343 17 2007-03-21 TSA071755 4 GN 103,100
361 Dylan Paterson 371 10 2012-03-29 TSA121760 14 WP 102,950
362 Tiisetso Mekwa 345 17 2008-03-20 TSA082051 7 GN 102,465
363 Rynn Van Niekerk 346 17 2008-11-28 TSA082576 3 NC 102,000
364 Jack Burchell 347 17 2011-09-01 TSA121609 9 NWP 101,760
365 Cohen Roberts 348 17 2009-06-06 TSA092524 7 GC 101,610
366 Nicolas Du Toit 349 17 2012-07-24 TSA121084 7 FS 101,500
