Rankings: 30 Sep 2023 to 29 Sep 2024
In this publication...
Seniors
Men Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | SP Van Wyk | 1992-02-29 | NAM921000 | 5 | Khomas Region | 1,860 | ||
2 | Dickson Phiri | 2003-11-20 | NAM021004 | 4 | Khomas | 1,573 | ||
3 | Elias Shikongo | 1998-01-06 | NAM981000 | 6 | Khomas | 1,551 | ||
4 | Kendall Swartz | 1977-02-22 | NAMJJ1024 | 5 | Khomas | 1,404 | ||
5 | Ruben Yssel | 2008-10-30 | NAM081025 | 3 | Khomas | 1,383 | ||
6 | Oscar Muyambo | 1990-10-14 | NAM001003 | 5 | Khomas | 1,218 | ||
7 | Arinze Okafor | 1988-08-10 | NAM881000 | 4 | Khomas | 1,143 | ||
8 | Johan Theron | 2011-12-28 | NAM111008 | 2 | Khomas | 930 | ||
9 | Nguvi Hinda | 2000-01-21 | NAMJJ1005 | 2 | Khomas | 876 | ||
9= | Dantago Gawanab | 1999-09-10 | NAM991000 | 2 | Khomas | 876 |
Men Singles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Kendall Swartz | 1977-02-22 | NAMJJ1024 | 3 | Khomas | 1,927 | ||
2 | Elias Shikongo | 1998-01-06 | NAM981000 | 6 | Khomas | 1,919 | ||
3 | Dickson Phiri | 2003-11-20 | NAM021004 | 3 | Khomas | 1,825 | ||
4 | Oscar Muyambo | 1990-10-14 | NAM001003 | 6 | Khomas | 1,630 | ||
5 | Ronaldo Uirab | 1998-09-03 | NAM981001 | 6 | Khomas | 1,488 | ||
6 | Ruben Yssel | 2008-10-30 | NAM081025 | 3 | Khomas | 1,460 | ||
7 | Lorenzo Danster | 2003-11-16 | NAM031000 | 3 | Khomas | 1,296 | ||
8 | Patrick Paulus | 1979-06-30 | NAMJJ1011 | 3 | Khomas | 1,188 | ||
9 | Johan Theron | 2011-12-28 | NAM111008 | 3 | Khomas | 1,182 | ||
10 | Henlou du Toit | 2008-04-07 | NAM081004 | 5 | Khomas | 1,174 |
Women Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | 3 | Khomas | 1,184 | ||
2 | Paula Zalto | 2007-06-23 | NAM071027 | 2 | Khomas | 751 | ||
2= | Larushka Kruger | 2005-01-27 | NAM051007 | 2 | Khomas | 751 | ||
4 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | 1 | Khomas Region | 592 | ||
5 | Taimi Nashiku | 2002-01-14 | NAM021001 | 1 | NWP | 406 | ||
6 | Leandre Louw | 2007-07-17 | NAM071011 | 2 | Khomas Region | 284 | ||
7 | Natalia Ouses | 2010-07-08 | NAM101007 | 1 | Erongo | 162 | ||
7= | Hilya Nana Campbell | 2009-11-19 | NAM091003 | 1 | Erongo | 162 | ||
7= | Elrica Nakusera | 2011-02-22 | NAM111007 | 2 | Khomas | 162 |
Women Singles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | 3 | Khomas Region | 1,776 | ||
2 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | 6 | Khomas | 1,471 | ||
3 | Minenhle Moyo | 2010-07-14 | NAM701000 | 2 | Khomas | 1,243 | ||
4 | Paula Zalto | 2007-06-23 | NAM071027 | 4 | Khomas | 951 | ||
5 | Leandre Louw | 2007-07-17 | NAM071011 | 4 | Khomas Region | 933 | ||
6 | Elrica Nakusera | 2011-02-22 | NAM111007 | 4 | Khomas | 875 | ||
7 | Larushka Kruger | 2005-01-27 | NAM051007 | 2 | Khomas | 853 | ||
8 | Amanda VAN DYK | 1956-09-27 | NAM561000 | 2 | Namibia | 736 | ||
9 | Lisa Yssel | 2003-08-02 | NAM031006 | 1 | Khomas | 575 | ||
10 | Taimi Nashiku | 2002-01-14 | NAM021001 | 1 | NWP | 473 |
Mixed Doubles
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|
Men Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Elias Shikongo | 1998-01-06 | NAM981000 | Khomas | 2,307 | |||
2 | Kendall Swartz | 1977-02-22 | NAMJJ1024 | Khomas | 2,278 | |||
3 | Dickson Phiri | 2003-11-20 | NAM021004 | Khomas | 2,218 | |||
4 | Oscar Muyambo | 1990-10-14 | NAM001003 | Khomas | 1,934 | |||
5 | Ruben Yssel | 2008-10-30 | NAM081025 | Khomas | 1,806 | |||
6 | Ronaldo Uirab | 1998-09-03 | NAM981001 | Khomas | 1,640 | |||
7 | Lorenzo Danster | 2003-11-16 | NAM031000 | Khomas | 1,462 | |||
8 | Johan Theron | 2011-12-28 | NAM111008 | Khomas | 1,414 | |||
9 | Henlou du Toit | 2008-04-07 | NAM081004 | Khomas | 1,340 | |||
10 | Patrick Paulus | 1979-06-30 | NAMJJ1011 | Khomas | 1,310 |
Women Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Mari van Schalkwyk | 2009-12-24 | NAM091016 | Khomas Region | 1,924 | |||
2 | Joanivia Bezuidenhout | 2009-04-30 | NAM091002 | Khomas | 1,767 | |||
3 | Minenhle Moyo | 2010-07-14 | NAM701000 | Khomas | 1,243 | |||
4 | Paula Zalto | 2007-06-23 | NAM071027 | Khomas | 1,139 | |||
5 | Larushka Kruger | 2005-01-27 | NAM051007 | Khomas | 1,040 | |||
6 | Leandre Louw | 2007-07-17 | NAM071011 | Khomas Region | 1,004 | |||
7 | Elrica Nakusera | 2011-02-22 | NAM111007 | Khomas | 915 | |||
8 | Amanda VAN DYK | 1956-09-27 | NAM561000 | Namibia | 736 | |||
9 | Lisa Yssel | 2003-08-02 | NAM031006 | Khomas | 575 | |||
10 | Taimi Nashiku | 2002-01-14 | NAM021001 | NWP | 575 |