Angus Fyvie
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Nov 2023 | 2023136 KZN Mini Masters | BS 16 | - | 4 | 57,200 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 16 | - | 3 | 11,250 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 4 | 20,825 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BD 16 | - | 1 | 15,000 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | BS 16 | - | 2 | 51,000 |
19 May 2024 | 2024052 KZN Mini 4 | MD | - | 2 | 12,750 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 9 | 53,550 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 16 | - | 1 | 29,750 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 7 | 48,400 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 16 | - | 4 | 15,400 (25%) |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 16 | - | 2 | 51,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | BS 16 | - | 4 | 57,200 |
Total: | 423,325 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MS | - | 7 | 46,750 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 16 | - | 9 | 27,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 17 | 38,675 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 42 | 11,340 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 10 | 24,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 133 | 2024 | |||||||||||
2023 | 1294 | 2023 |
Profile
Please sign in