Christian Oberhofer
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 25 | 17,430 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 2 | 17,638 (25%) |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BS 14 | - | 8 | 36,500 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BD 14 | - | 2 | 15,513 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 14 | - | 8 | 11,000 (25%) |
21 Apr 2024 | 2024041 Cape Town Autumn | BS 14 | - | 7 | 23,100 |
21 Apr 2024 | 2024041 Cape Town Autumn | BD 14 | - | 1 | 10,500 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 14 | - | 10 | 25,010 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BD 14 | - | 4 | 10,675 (25%) |
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | BS 14 | - | 5 | 27,300 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 14 | - | 13 | 18,910 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BD 14 | - | 4 | 10,675 (25%) |
Total: | 224,250 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 33 | 11,205 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 33 | 11,205 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 41 | 8,360 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 291 | 291 | 2024 | ||||||||||
2023 | 372 | 2023 |
Profile
Please sign in