Senthen REDDY
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Nov 2023 | 2023136 KZN Mini Masters | MS | - | 2 | 107,100 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 5 | 64,600 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MD | - | 16 | 5,313 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MD | - | 2 | 18,063 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 6 | 102,000 |
1 Apr 2024 | 2024037 Free State Super 8 | MD | - | 16 | 4,250 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MD | - | 2 | 18,063 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MS | - | 6 | 102,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MD | - | 8 | 21,250 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MS | - | 3 | 94,500 |
14 Jul 2024 | 2024081 KZN Mini 5 | MS | - | 2 | 72,250 |
Total: | 609,388 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 3 | 63,750 |
18 Feb 2024 | 2024020 KZN Mini 1 | MS | - | 8 | 42,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 61 | 62 | 2024 | ||||||||||
2023 | 176 | 2023 |
Profile
Please sign in