Bogdan Mandic
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Dec 2023 | 2023146 Winelands Super 8 | BS 16 | - | 2 | 101,150 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 3 | 89,250 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 16 | - | 4 | 20,825 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 3 | 94,500 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 16 | - | 4 | 22,050 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 1 | 119,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 2 | 25,288 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 1 | 119,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 16 | - | 2 | 25,288 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 16 | - | 1 | 22,000 (25%) |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BD 16 | - | 1 | 22,000 (25%) |
20 Oct 2024 | 2024128 TSA Junior Masters | BS 16 | - | 1 | 126,000 |
Total: | 786,350 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 16 | - | 4 | 83,300 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 16 | - | 4 | 61,600 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 2 | 74,800 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 16 | - | 10 | 54,740 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 30 | 30 | 2024 | ||||||||||
2023 | 98 | 2023 |
Profile
Please sign in