Daniel Naidoo
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 4 | 83,300 |
3 Nov 2024 | 2024137 KZN Mini Masters | BS 16 | - | 3 | 66,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | BS 14 | - | 3 | 45,750 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 4 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 4 | 42,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MS | - | 4 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 8 | 14,875 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 16 | - | 8 | 14,875 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 16 | - | 4 | 9,750 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MD | - | 8 | 5,313 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MD | - | 8 | 3,750 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 16 | - | 16 | 2,200 (25%) |
Total: | 371,813 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 19 | 24,395 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 12 | 29,040 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 6 | 36,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 57 | 4,725 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 22 | 29,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 53 | 2024 |
Profile
Please sign in