Cruz Volkwyn
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 Gold | - | 8 | 7,250 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 16 Gold | - | 7 | 7,975 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 39 | 12,495 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 16 | - | 16 | 2,200 (25%) |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 16 | - | 22 | 9,600 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 16 | - | 8 | 7,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 36 | 14,280 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 16 | - | 16 | 2,975 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 16 GOLD | - | 4 | 5,250 (25%) |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 16 | - | 10 | 24,000 |
Total: | 93,525 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 | - | 30 | 6,160 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 16 Gold | - | 11 | 5,075 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 173 | 172 | 2024 | ||||||||||
2023 | 427 | 2023 |
Profile
Please sign in