Kamano Seeco
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 Gold | - | 6 | 6,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 GOLD | - | 4 | 1,750 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 9 | 4,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 Gold | - | 4 | 1,750 (25%) |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 | - | 12 | 12,600 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 9 | 18,900 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 14 | - | 8 | 5,250 (25%) |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 14 | - | 10 | 16,800 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BD 14 | - | 8 | 2,625 (25%) |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BS 14 | - | 9 | 18,900 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BD 14 | - | 8 | 2,625 (25%) |
Total: | 91,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 11 | 3,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 147 | 145 | 145 | 2024 |
Profile
Please sign in