Simphiwe Ngwenya
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | MD | - | 1 | 37,500 (25%) |
26 Jan 2024 | Durban Week 1 | BD 18 | - | 8 | 22,500 (25%) |
2 Feb 2024 | Durban Week 2 | BD 18 | - | 2 | 38,250 (25%) |
9 Feb 2024 | Bloemfontein Week 1 | BD 18 | - | 4 | 31,500 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 4 | 126,000 |
1 Apr 2024 | 2024037 Free State Super 8 | MD | - | 1 | 42,500 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MS | - | 1 | 170,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MD | - | 2 | 25,288 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MS | - | 1 | 126,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MS | - | 3 | 127,500 |
20 Oct 2024 | 2024128 TSA Junior Masters | BS 18 | - | 3 | 135,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | MS | - | 1 | 126,000 |
Total: | 1,008,038 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024052 KZN Mini 4 | MS | - | 1 | 85,000 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 4 | 119,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MS | - | 2 | 72,250 |
9 Feb 2024 | Bloemfontein Week 1 | BS 18 | - | 16 | 62,500 |
2 Feb 2024 | Durban Week 2 | BS 18 | - | 16 | 61,200 |
26 Jan 2024 | Durban Week 1 | BS 18 | - | 16 | 61,200 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | MS | - | 18 | 46,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 16 | 17 | 2024 | |||||||||
2023 | 77 | 2023 |
Profile
Please sign in