Boys U/16 Qualifying Round (12 - 21)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Travis Kufal | ZA | Maritzburg College | No | - |
[10] | Jared Bishop | ZA | Salt Rock Squash Club | No | - |
[2] | Brayden Thornton-Dibb | Yes | William Segar | ||
[9] | Bandile Mahaye | ZA | Maritzburg College | No | - |
[3] | Connor Hatfield | ZA | Michaelhouse | No | - |
[8] | Joel Maistry | Collegians Club Pietermaritzburg | No | - | |
[4] | Liam Botha | Kearsney College | No | - | |
[7] | Kade Rencken | Kearsney College | No | - | |
[5] | Kriben Pillay | ZA | Maritzburg College | No | - |
[6] | Torsten Held | Chiltern Park Sports Club | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | William Segar | Hilton College | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-27 3:30pm | A1 | WCC - D |
Travis Kufal [1]
|
Jared Bishop [10]
|
11-3, 11-4, 11-1 Normal |
2023-01-27 3:00pm | A2 | WCC - A |
Brayden Thornton-Dibb [2]
|
Bandile Mahaye [9]
|
7-11, 4-11, 5-11 Normal |
2023-01-27 3:30pm | A3 | WCC - A |
Connor Hatfield [3]
|
Joel Maistry [8]
|
4-11, 11-8, 11-7, 9-11, 11-9 Normal |
2023-01-27 4:00pm | A4 | WCC - C |
Liam Botha [4]
|
Kade Rencken [7]
|
11-3, 11-3, 11-1 Normal |
2023-01-27 4:00pm | A5 | WCC - D |
Kriben Pillay [5]
|
Torsten Held [6]
|
6-11, 11-7, 11-9, 9-11, 11-9 Normal |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|