U11 - Girls
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jessica Craig-Gould | XS | Inverness Tennis & Squash Club | No | - |
- | Fiona McGill | Inverness Tennis & Squash Club | No | - | |
- | Kitty Greening | XS | Inverness Tennis & Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-22 9:00am | Box 1: X1 | ITSC - Squash 2 |
Kitty Greening
|
Fiona McGill
|
5-11, 3-11, 8-11 |
2023-04-22 9:30am | Box 1: X2 | ITSC - Squash 3 |
Kitty Greening
|
Jessica Craig-Gould
|
4-11, 3-11, 11-9, 4-11 |
2023-04-22 10:00am | Box 1: X3 | ITSC - Squash 1 |
Fiona McGill
|
Jessica Craig-Gould
|
5-11, 8-11, 4-11 |