Mixed A
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Gareth Craigen | ZA | Potchefstroom Country Club | No | - |
[1] | Dylan Niemack | ZA | Potchefstroom Country Club | No | - |
[1] | Gerard Mitchell | ZA | Old Grey Squash (PE) | No | - |
[1] | Jimmy Schlebusch | ZA | Mossel Bay Squash Club | No | - |
[1] | Tristen Worth | ZA | Johannesburg Country Club | No | - |
[1] | Arno Vrey | ZA | CBC & TUT Squash Club | No | - |
[1] | Jean-Pierre Brits | ZA | Irene Country Club Squash | No | - |
[2] | Tegan Scorgie | ZA | Welkom Squash Club | No | - |
[2] | Luke Jacoby | ZA | University of Johannesburg | No | - |
[2] | Nikhil Pather | ZA | Tukkies | No | - |
[2] | Ethan Robinson | ZA | Boksburg Squash Club | No | - |
[2] | Jonty Matthys | ZA | Uitsig Squash Club | No | - |
[2] | Pierre Mornet | ZA | CBC & TUT Squash Club | No | - |
[2] | Johan Venter | ZA | North-West University | No | - |
[3] | Francois Smith | Potchefstroom Country Club | No | - | |
[3] | Hayden Worth | ZA | Parkview Squash Centre | No | - |
[3] | Ettienne Brits | ZA | Centurion Squash Club | No | - |
[3] | Barry Coetzee | ZA | University of Pretoria | No | - |
[3] | Sean White | ZA | CBC & TUT Squash Club | No | - |
[3] | John T Van der Vyver | Pukke Squash Club | No | - | |
[3] | Tertius Moolman | ZA | Green Meadows Squash Club | No | - |
[4] | Shane Charslund | Potchefstroom Country Club | No | - | |
[4] | Cobus Pienaar | Potchefstroom Country Club | No | - | |
[4] | Jan Hendrik Mulder | ZA | Pretoria Country Club | No | - |
[4] | Braam Coetzee | ZA | Pretoria High School Old Boys | No | - |
[4] | Fabio Dearling | ZA | CBC & TUT Squash Club | No | - |
[4] | Robby Vilar | ZA | Polokwane Squash Club | No | - |
[4] | Greyling Moolman | ZA | Milnerton Squash Club | No | - |
[5] | Lisa Venter | ZA | Country Club Tennis Club | No | - |
[5] | Elske Garbers | ZA | Potchefstroom Country Club | No | - |
[5] | Keschia Caitlin Scorgie | ZA | Welkom Squash Club | No | - |
[5] | Amber Jacoby | ZA | University of Johannesburg | No | - |
[5] | Lara Patrick | ZA | University of Pretoria | No | - |
[5] | Jana Craig | ZA | University of Pretoria | No | - |
[5] | Alexa Pienaar | ZA | Polokwane Squash Club | No | - |
[6] | No | - | |||
[6] | Bianke Pienaar | ZA | Potchefstroom Country Club | No | - |
[6] | Valme Webster | ZA | Potch Buiteklub | No | - |
[6] | Karla Hunt | ZA | Uitsig Squash Club | No | - |
[6] | Kaylee Hunt | ZA | Uitsig Squash Club | No | - |
[6] | Helena Hudson | ZA | University of Pretoria | No | - |
[6] | Joanica Needham | ZA | Irene Country Club Squash | No | - |
[7] | Dylan Thompson | ZA | University of Pretoria | No | - |
- | Dewald Van Niekerk | ZA | GROVE PARK | No | - |
- | Divan Potgieter | ZA | Potchefstroom Country Club | No | - |
X1 | North West B | PUK 2 | |||
---|---|---|---|---|---|
3 | PCC - Court 1 | 2023-10-07 8:30am | |||
2 | PCC - Court 1 | 2023-10-07 8:30am | |||
1 | PCC - Court 1 | 2023-10-07 8:30am | |||
Doubles | PCC - Court 1 | 2023-10-07 8:30am | |||
4 | PCC - Court 1 | 2023-10-07 8:30am | |||
X2 | Kielie my Mielie | North West B | 12-8 | ||
3 |
Dylan Thompson
|
Tertius Moolman
|
PCC - Court 1 | 2023-10-06 9:00am |
6-11, 11-3, 5-11 |
2 |
Barry Coetzee
|
Greyling Moolman
|
PCC - Court 1 | 2023-10-06 9:00am |
11-6, 11-6, 11-9 |
1 |
Nikhil Pather
|
Ethan Robinson
|
PCC - Court 1 | 2023-10-06 9:00am |
11-8, 5-11, 11-10 |
Doubles |
Gerard Mitchell
Helena Hudson
|
Dylan Niemack
Karla Hunt
|
PCC - Court 1 | 2023-10-06 9:00am |
11-9, 7-11, 10-11 |
4 |
Jana Craig
|
Amber Jacoby
|
PCC - Court 1 | 2023-10-06 9:00am |
11-7, 10-11, 11-5 |
X3 | North West B | PUK 1 | |||
3 | PCC - Court 1 | 2023-10-07 1:30pm | |||
2 | PCC - Court 1 | 2023-10-07 1:30pm | |||
1 | PCC - Court 1 | 2023-10-07 1:30pm | |||
Doubles | PCC - Court 1 | 2023-10-07 1:30pm | |||
4 | PCC - Court 1 | 2023-10-07 1:30pm | |||
X4 | Here for Beer | North West B | |||
3 | Pukke - Court 1 | 2023-10-08 7:30am | |||
2 | Pukke - Court 1 | 2023-10-08 7:30am | |||
1 | Pukke - Court 1 | 2023-10-08 7:30am | |||
Doubles | Pukke - Court 1 | 2023-10-08 7:30am | |||
4 | Pukke - Court 1 | 2023-10-08 7:30am | |||
X5 | North West B | SACD | 9-11 | ||
3 |
Tertius Moolman
|
Robby Vilar
|
PCC - Court 1 | 2023-10-06 11:30am |
11-8, 11-6, 11-3 |
2 |
Greyling Moolman
|
Ettienne Brits
|
PCC - Court 1 | 2023-10-06 11:30am |
9-11, 11-9, 8-11 |
1 |
Ethan Robinson
|
Jonty Matthys
|
PCC - Court 1 | 2023-10-06 11:30am |
11-7, 3-11, 4-11 |
Doubles |
Dylan Niemack
Karla Hunt
|
Dewald Van Niekerk
Joanica Needham
|
PCC - Court 1 | 2023-10-06 11:30am |
11-7, 8-11, 11-6 |
4 |
Amber Jacoby
|
Joanica Needham
|
PCC - Court 1 | 2023-10-06 11:30am |
10-11, 2-11, 7-11 |
X6 | PCC 1 | North West B | 12-8 | ||
3 |
Francois Smith
|
Tertius Moolman
|
PCC - Court 1 | 2023-10-06 4:30pm |
8-11, 0-11, 11-10 |
2 |
Tegan Scorgie
|
Greyling Moolman
|
PCC - Court 1 | 2023-10-06 4:30pm |
11-7, 11-9, 3-11 |
1 |
Jimmy Schlebusch
|
Ethan Robinson
|
PCC - Court 1 | 2023-10-06 4:30pm |
11-7, 11-9, 7-11 |
Doubles |
Cobus Pienaar
Bianke Pienaar
|
Dylan Niemack
Amber Jacoby
|
PCC - Court 1 | 2023-10-06 4:30pm |
8-11, 11-8, 6-11 |
4 |
Keschia Caitlin Scorgie
|
Karla Hunt
|
PCC - Court 1 | 2023-10-06 4:30pm |
11-4, 11-9, 11-6 |
X7 | PUK 2 | Kielie my Mielie | |||
3 | PCC - Court 1 | 2023-10-08 10:00am | |||
2 | PCC - Court 1 | 2023-10-08 10:00am | |||
1 | PCC - Court 1 | 2023-10-08 10:00am | |||
Doubles | PCC - Court 1 | 2023-10-08 10:00am | |||
4 | PCC - Court 1 | 2023-10-08 10:00am | |||
X8 | PUK 1 | PUK 2 | 15-5 | ||
3 |
Shane Charslund
|
Divan Potgieter
|
PCC - Court 2 | 2023-10-06 9:00am |
2-11, 8-11, 3-11 |
2 |
Luke Jacoby
|
Johan Venter
|
PCC - Court 2 | 2023-10-06 9:00am |
11-9, 11-7, 11-10 |
1 |
Tristen Worth
|
Gareth Craigen
|
PCC - Court 2 | 2023-10-06 9:00am |
11-10, 10-11, 11-6 |
Doubles |
Hayden Worth
Valme Webster
|
Johan Venter
Kaylee Hunt
|
PCC - Court 2 | 2023-10-06 9:00am |
6-11, 11-1, 11-2 |
4 |
Elske Garbers
|
Lisa Venter
|
PCC - Court 2 | 2023-10-06 9:00am |
11-6, 11-8, 11-8 |
X9 | PUK 2 | Here for Beer | 11-9 | ||
3 |
Divan Potgieter
|
Fabio Dearling
|
PCC - Court 2 | 2023-10-06 11:30am |
11-4, 8-11, 11-6 |
2 |
Johan Venter
|
Sean White
|
PCC - Court 2 | 2023-10-06 11:30am |
7-11, 10-11, 4-11 |
1 |
Gareth Craigen
|
Pierre Mornet
|
PCC - Court 2 | 2023-10-06 11:30am |
8-11, 11-5, 11-9 |
Doubles |
Johan Venter
Lisa Venter
|
Arno Vrey
Lara Patrick
|
PCC - Court 2 | 2023-10-06 11:30am |
11-10, 3-11, 9-11 |
4 |
Kaylee Hunt
|
PCC - Court 2 | 2023-10-06 11:30am |
11-9, 11-8, 11-6 |
|
X10 | SACD | PUK 2 | |||
3 | PCC - Court 2 | 2023-10-08 7:30am | |||
2 | PCC - Court 2 | 2023-10-08 7:30am | |||
1 | PCC - Court 2 | 2023-10-08 7:30am | |||
Doubles | PCC - Court 2 | 2023-10-08 7:30am | |||
4 | PCC - Court 2 | 2023-10-08 7:30am | |||
X11 | PUK 2 | PCC 1 | |||
3 | PCC - Court 1 | 2023-10-07 11:00am | |||
2 | PCC - Court 1 | 2023-10-07 11:00am | |||
1 | PCC - Court 1 | 2023-10-07 11:00am | |||
Doubles | PCC - Court 1 | 2023-10-07 11:00am | |||
4 | PCC - Court 1 | 2023-10-07 11:00am | |||
X12 | PUK 1 | Kielie my Mielie | |||
3 | PCC - Court 2 | 2023-10-07 8:30am | |||
2 | PCC - Court 2 | 2023-10-07 8:30am | |||
1 | PCC - Court 2 | 2023-10-07 8:30am | |||
Doubles | PCC - Court 2 | 2023-10-07 8:30am | |||
4 | PCC - Court 2 | 2023-10-07 8:30am | |||
X13 | Kielie my Mielie | Here for Beer | |||
3 | PCC - Court 1 | 2023-10-07 4:00pm | |||
2 | PCC - Court 1 | 2023-10-07 4:00pm | |||
1 | PCC - Court 1 | 2023-10-07 4:00pm | |||
Doubles | PCC - Court 1 | 2023-10-07 4:00pm | |||
4 | PCC - Court 1 | 2023-10-07 4:00pm | |||
X14 | SACD | Kielie my Mielie | 14-6 | ||
3 |
Robby Vilar
|
Dylan Thompson
|
PCC - Court 1 | 2023-10-06 2:00pm |
11-6, 8-11, 7-11 |
2 |
Jonty Matthys
|
Nikhil Pather
|
PCC - Court 1 | 2023-10-06 2:00pm |
11-3, 11-8, 11-8 |
1 |
Dewald Van Niekerk
|
Gerard Mitchell
|
PCC - Court 1 | 2023-10-06 2:00pm |
11-3, 11-4, 11-4 |
Doubles |
Ettienne Brits
Joanica Needham
|
Barry Coetzee
Jana Craig
|
PCC - Court 1 | 2023-10-06 2:00pm |
11-10, 3-11, 2-11 |
4 |
Alexa Pienaar
|
Helena Hudson
|
PCC - Court 1 | 2023-10-06 2:00pm |
11-8, 11-9, 11-5 |
X15 | Kielie my Mielie | PCC 1 | |||
3 | PCC - Court 3 | 2023-10-08 7:30am | |||
2 | PCC - Court 3 | 2023-10-08 7:30am | |||
1 | PCC - Court 3 | 2023-10-08 7:30am | |||
Doubles | PCC - Court 3 | 2023-10-08 7:30am | |||
4 | PCC - Court 3 | 2023-10-08 7:30am | |||
X16 | Here for Beer | PUK 1 | |||
3 | Pukke - Court 1 | 2023-10-08 10:00am | |||
2 | Pukke - Court 1 | 2023-10-08 10:00am | |||
1 | Pukke - Court 1 | 2023-10-08 10:00am | |||
Doubles | Pukke - Court 1 | 2023-10-08 10:00am | |||
4 | Pukke - Court 1 | 2023-10-08 10:00am | |||
X17 | PUK 1 | SACD | |||
3 | PCC - Court 3 | 2023-10-07 4:00pm | |||
2 | PCC - Court 3 | 2023-10-07 4:00pm | |||
1 | PCC - Court 3 | 2023-10-07 4:00pm | |||
Doubles | PCC - Court 3 | 2023-10-07 4:00pm | |||
4 | PCC - Court 3 | 2023-10-07 4:00pm | |||
X18 | PCC 1 | PUK 1 | 9-11 | ||
3 |
Francois Smith
|
Shane Charslund
|
PCC - Court 3 | 2023-10-06 11:30am |
3-0 |
2 |
Cobus Pienaar
|
Hayden Worth
|
PCC - Court 3 | 2023-10-06 11:30am |
3-11, 5-11, 3-11 |
1 |
Jimmy Schlebusch
|
Luke Jacoby
|
PCC - Court 3 | 2023-10-06 11:30am |
1-2 |
Doubles |
Tegan Scorgie
Keschia Caitlin Scorgie
|
Hayden Worth
Elske Garbers
|
PCC - Court 3 | 2023-10-06 11:30am |
5-11, 2-11, 3-11 |
4 |
Bianke Pienaar
|
Valme Webster
|
PCC - Court 3 | 2023-10-06 11:30am |
3-0 |
X19 | Here for Beer | SACD | |||
3 | PCC - Court 3 | 2023-10-07 8:30am | |||
2 | PCC - Court 3 | 2023-10-07 8:30am | |||
1 | PCC - Court 3 | 2023-10-07 8:30am | |||
Doubles | PCC - Court 3 | 2023-10-07 8:30am | |||
4 | PCC - Court 3 | 2023-10-07 8:30am | |||
X20 | PCC 1 | Here for Beer | 6-14 | ||
3 |
Francois Smith
|
Sean White
|
PCC - Court 3 | 2023-10-06 9:00am |
11-3, 8-11, 8-11 |
2 |
Cobus Pienaar
|
Pierre Mornet
|
PCC - Court 3 | 2023-10-06 9:00am |
7-11, 8-11, 11-10 |
1 |
Jimmy Schlebusch
|
Arno Vrey
|
PCC - Court 3 | 2023-10-06 9:00am |
11-6, 11-4, 11-9 |
Doubles |
Cobus Pienaar
Bianke Pienaar
|
Fabio Dearling
|
PCC - Court 3 | 2023-10-06 9:00am |
9-11, 8-11, 9-11 |
4 |
Bianke Pienaar
|
Lara Patrick
|
PCC - Court 3 | 2023-10-06 9:00am |
6-11, 5-11, 3-11 |
X21 | SACD | PCC 1 | |||
3 | PCC - Court 3 | 2023-10-07 1:30pm | |||
2 | PCC - Court 3 | 2023-10-07 1:30pm | |||
1 | PCC - Court 3 | 2023-10-07 1:30pm | |||
Doubles | PCC - Court 3 | 2023-10-07 1:30pm | |||
4 | PCC - Court 3 | 2023-10-07 1:30pm |