TUESDAY 5:45PM SQ S1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | MATT LEE | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | PAUL BUTTLER | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Bruce Burns | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | Michael Adamson | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-17 11:00am | A1 | BSRFC - Court 04 (Glass Back) |
MATT LEE [1]
|
PAUL BUTTLER [2]
|
|
2023-09-17 12:00pm | A2 | BSRFC - Court 04 (Glass Back) |
Bruce Burns [3]
|
Michael Adamson [4]
|
|
TBD | A3 | - |
|
|