Mens QF Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ruben Spies | Paarl Squash Club | Yes | Player #5 | |
- | Rossouw Brummer | Robertsons Squash Club (Witzenberg) | Yes | Player #7 | |
- | Ross Massyn | Yes | Player #6 | ||
- | Dameon Stoddart | ZA | Hermanus Squash Club | Yes | Player #8 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #8 | No | - | ||
- | Player #5 | No | - | ||
- | Player #7 | No | - | ||
- | Player #6 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-14 9:30am | A1 | WGM - Court 1 |
Dameon Stoddart
|
Ruben Spies
|
8-11, 9-11, 5-11 |
2024-09-14 9:30am | A2 | WGM - Court 2 |
Rossouw Brummer
|
Ross Massyn
|
11-6, 12-10, 8-11, 11-7 |
2024-09-14 12:45pm | A3 | WGM - Court 3 |
Ruben Spies
|
Rossouw Brummer
|
11-5, 5-11, 10-12, 11-4, 11-5 |
2024-09-14 12:45pm | B1 | WGM - Court 4 |
Dameon Stoddart
|
Ross Massyn
|
11-3, 9-11, 11-6, 11-4 |