Men's Blue Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Hendrik Viljoen | ZA | Strand Squash Club | Yes | Player #13 |
- | George Conradie | ZA | Welgemoed Squash Club | Yes | Player #16 |
- | Shaheen Moolla | ZA | Camps Bay Squash Club | Yes | Player #14 |
- | Martin HENNING | ZA | Kuilsrivier Squash Club | Yes | PLayer #15 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #13 | No | - | ||
- | Player #16 | No | - | ||
- | PLayer #15 | No | - | ||
- | Player #14 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-14 8:30am | A1 | WGM - Court 4 |
Hendrik Viljoen
|
George Conradie
|
0-11, 0-11, 0-11 |
2024-09-14 9:00am | A2 | WGM - Court 4 |
Martin HENNING
|
Shaheen Moolla
|
5-11, 10-12, 10-12 |
2024-09-14 1:30pm | A3 | WGM - Court 3 |
George Conradie
|
Shaheen Moolla
|
10-12, 7-11, 12-10, 9-11 |
2024-09-14 1:30pm | B1 | WGM - Court 4 |
Hendrik Viljoen
|
Martin HENNING
|
0-11, 0-11, 0-11 |