BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Oscar BLATCH | Bishops High | Edward KATSARSKI | No | - | |
[1] | Edward KATSARSKI | Paul Roos Gimnasium | Oscar BLATCH | No | - | |
[2] | Peet KARSTEN | ZA | Orangia Tennis Club | Jack CRAFFORD | No | - |
[2] | Jack CRAFFORD | ZA | Pinelands Tennis Club | Peet KARSTEN | No | - |
[3] | Thomas Tilney | Kelvin Grove Tennis Club | Mats Engelbrecht | No | - | |
[3] | Mats Engelbrecht | ZA | Pinelands Tennis Club | Thomas Tilney | No | - |
[4] | Daniel JAUSS | NA | Johan Theron Tennis School | George Louw | No | - |
[4] | George Louw | NA | Johan Theron Tennis School | Daniel JAUSS | No | - |
- | Daneel Van der Walt | Johan Theron Tennis School | Dian Calitz | No | - | |
- | Takura MHWANDAGARA | ZW | Harare Sports Club | Benedict Badza | No | - |
- | Dian Calitz | NA | Johan Theron Tennis School | Daneel Van der Walt | No | - |
- | Nicolas Prinsloo | ZA | Paul Roos Gimnasium | Tim Korsten | No | - |
- | Jaco SNYMAN | Country Club Tennis Club | Oscar Van Heerden | No | - | |
- | Tim Korsten | ZA | Table View Tennis Club | Nicolas Prinsloo | No | - |
- | Oscar Van Heerden | Welgemoed Tennis Club | Jaco SNYMAN | No | - | |
- | Deniel Rademeyer | ZA | Welgemoed Tennis Club | Evert Marais | No | - |
- | Benedict Badza | ZW | Benoni Tennis Club | Takura MHWANDAGARA | No | - |
- | Evert Marais | ZA | Kempton Park High | Deniel Rademeyer | No | - |
- | Nolan Schoeman | Rustenburg High | Tiaan Nelson | No | - | |
- | Wian Swanepoel | ZA | Grey College High | Wian VAN ZYL | No | - |
- | Wian VAN ZYL | Grey College High | Wian Swanepoel | No | - | |
- | Tiaan Nelson | ZA | Hoërskool Waterkloof | Nolan Schoeman | No | - |
- | Oratile More | ZA | MICHAEL CAPES | No | - | |
- | MICHAEL CAPES | ZA | Highbury Preparatory School | Oratile More | No | - |
- | Jean-Pierre VISAGIE | ZA | Uplands College | Paul Swanepoel | No | - |
- | Paul Swanepoel | Jean-Pierre VISAGIE | No | - | ||
- | Bryan Sutcliffe | ZA | Claremont Tennis Club | Daniel Krige | No | - |
- | Daniel Krige | ZA | Constantia Tennis Club | Bryan Sutcliffe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Edward KATSARSKI [1]
Oscar BLATCH [1]
|
|
|
2017-12-08 1:45pm | A2 | PAR - Court 9 |
Daneel Van der Walt
Dian Calitz
|
Jean-Pierre VISAGIE
Paul Swanepoel
|
6-1, 7-5 |
2017-12-08 1:45pm | A3 | PAR - Court 10 |
George Louw [4]
Daniel JAUSS [4]
|
Tim Korsten
Nicolas Prinsloo
|
6-2, 6-4 |
2017-12-08 1:45pm | A4 | PAR - Court 11 |
Wian VAN ZYL
Wian Swanepoel
|
Benedict Badza
Takura MHWANDAGARA
|
5-7, 6-1, 12-10 |
2017-12-08 2:45pm | A5 | PAR - Court 1 |
Evert Marais
Deniel Rademeyer
|
Oscar Van Heerden
Jaco SNYMAN
|
1-6, 4-6 |
2017-12-08 2:45pm | A6 | PAR - Court 2 |
Tiaan Nelson
Nolan Schoeman
|
Thomas Tilney [3]
Mats Engelbrecht [3]
|
2-6, 0-6 |
2017-12-08 2:45pm | A7 | PAR - Court 4 |
MICHAEL CAPES
Oratile More
|
Daniel Krige
Bryan Sutcliffe
|
4-6, 2-6 |
TBD | A8 | - |
|
Jack CRAFFORD [2]
Peet KARSTEN [2]
|
|
2017-12-09 1:00pm | A9 | PAR - Court 2 |
Edward KATSARSKI [1]
Oscar BLATCH [1]
|
Daneel Van der Walt
Dian Calitz
|
6-2, 6-2 |
2017-12-09 1:00pm | A10 | PAR - Court 3 |
George Louw [4]
Daniel JAUSS [4]
|
Wian VAN ZYL
Wian Swanepoel
|
3-6, 5-7 |
2017-12-09 1:00pm | A11 | PAR - Court 4 |
Oscar Van Heerden
Jaco SNYMAN
|
Thomas Tilney [3]
Mats Engelbrecht [3]
|
6-2, 6-2 |
2017-12-09 1:00pm | A12 | PAR - Court 5 |
Daniel Krige
Bryan Sutcliffe
|
Jack CRAFFORD [2]
Peet KARSTEN [2]
|
0-6, 3-6 |
2017-12-10 1:00pm | A13 | PAR - Court 2 |
Edward KATSARSKI [1]
Oscar BLATCH [1]
|
Wian VAN ZYL
Wian Swanepoel
|
3-6, 2-6 |
2017-12-10 1:00pm | A14 | PAR - Court 8 |
Oscar Van Heerden
Jaco SNYMAN
|
Jack CRAFFORD [2]
Peet KARSTEN [2]
|
6-3, 4-6, 3-10 |
2017-12-11 10:30am | A15 | WELG - Court 2 |
Wian VAN ZYL
Wian Swanepoel
|
Jack CRAFFORD [2]
Peet KARSTEN [2]
|
6-1, 6-1 |