Women's
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Carole Richard | CA | Squash Moncton | Julie Michaud | No | - |
- | Joelle Wade | CA | Diane Wade | No | - | |
- | Renee Blanchard | CA | Squash Moncton | Nay Saade | No | - |
- | Julie Michaud | CA | Carole Richard | No | - | |
- | Diane Wade | CA | Joelle Wade | No | - | |
- | Nay Saade | CA | Renee Blanchard | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-28 4:00pm | Box 1: X1 | SM - Court 6 |
Carole Richard
Julie Michaud
|
Renee Blanchard
Nay Saade
|
0-2 |
2018-04-28 12:00pm | Box 1: X2 | SM - Court 6 |
Carole Richard
Julie Michaud
|
Joelle Wade
Diane Wade
|
15-4, 15-6 |
2018-04-28 2:00pm | Box 1: X3 | SM - Court 6 |
Renee Blanchard
Nay Saade
|
Joelle Wade
Diane Wade
|
15-8, 15-10 |
TBD | A1 | - |
Renee Blanchard
Nay Saade
|
Carole Richard
Julie Michaud
|