Men 1st 9-10
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Hayden Worth | ZA | Parkview Squash Centre | No | - |
[1] | Henning Holtzhausen Henning Holtzhausen | Pretoria Country Club Squash | No | - | |
[2] | Gareth Craigen | ZA | Potchefstroom Country Club | No | - |
[2] | Innes de Vries | ZA | Pretoria Country Club | No | - |
[3] | Cleelynd Potgieter | ZA | Pretoria Country Club | No | - |
[3] | Braam Coetzee | ZA | Pretoria High School Old Boys | No | - |
[4] | Wilhelm Botha | Pretoria Country Club | No | - | |
[4] | Mat Dewey | ZA | Pretoria High School Old Boys | No | - |
A1 | PCC001 | PHS001 | 0-8 | ||
---|---|---|---|---|---|
Position 1 |
Henning Holtzhausen Henning Holtzhausen
|
Hayden Worth
|
PCC - Court 5 | 2021-03-30 6:00pm |
8-11, 12-10, 9-11, 3-11 |
Position 2 |
Innes de Vries
|
Gareth Craigen
|
PCC - Court 5 | 2021-03-30 6:00pm |
6-11, 5-11, 10-12 |
Position 3 |
Cleelynd Potgieter
|
Braam Coetzee
|
PCC - Court 5 | 2021-03-30 6:00pm |
11-13, 14-12, 6-11, 15-13, 9-11 |
Position 4 |
Wilhelm Botha
|
Mat Dewey
|
PCC - Court 5 | 2021-03-30 6:00pm |
10-12, 8-11, 8-11 |