Men's B Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[32] | Neil Harty | ZA | P E Crusaders Sports Club | No | - |
[35] | Quentin Mace | GB | Londt Park Squash Club | No | - |
[28] | Benji Newman | ZA | Old Grey Squash (PE) | No | - |
[34] | Thomas Adams | Old Grey Squash (PE) | No | - | |
[29] | Marius van Rooyen | SAPS Squash | No | - | |
[33] | Ian Turner | P E Crusaders Sports Club | No | - | |
[30] | Charles Giessing | Londt Park Squash Club | No | - | |
[31] | Lyle Ferreira | ZA | P E Crusaders Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-07 5:30pm | A1 | OGSC - Court 4 |
Neil Harty [32]
|
Quentin Mace [35]
|
15-4, 15-8, 15-9 |
2021-10-08 5:30pm | A2 | OGSC - Court 1 |
Benji Newman [28]
|
Thomas Adams [34]
|
15-13, 15-13, 15-12 |
2021-10-07 5:30pm | A3 | OGSC - Court 2 |
Marius van Rooyen [29]
|
Ian Turner [33]
|
10-15, 15-17, 17-19 |
2021-10-07 5:30pm | A4 | OGSC - Court 3 |
Charles Giessing [30]
|
Lyle Ferreira [31]
|
7-15, 15-9, 15-7, 14-16, 16-14 |