U10 Green Ball Girls 1-4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Wendy Modiba | ZA | Polokwane Tennis Club | No | - |
- | Anje Joubert | ZA | Hermanus Tennis Academy | No | - |
- | Lily Schutte | Oranje Meisieskool | No | - | |
- | Kara Taute | WELKOM VOLKSKOOL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-27 9:00am | A1 | ST - Court 1 |
Wendy Modiba
|
Anje Joubert
|
6-2, 6-3 |
2022-03-27 9:00am | A2 | ST - Court 2 |
Lily Schutte
|
Kara Taute
|
6-3, 6-4 |
2022-03-27 9:30am | A3 | ST - Court 6 |
Wendy Modiba
|
Lily Schutte
|
6-4, 6-2 |
2022-03-27 10:00am | B1 | ST - Court 1 |
Anje Joubert
|
Kara Taute
|
7-6, 6-4 |