2024 WA Junior State Championships - Division 1 & 2 Event
U17 and U19 Boys and Girls Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | North u17 / u19 | 34 | South u17 / u19 | 9:00am | 8 |
2 | South u17 / u19 | 30 | North u17 / u19 | 9:00am | 12 |
3 | Central u17 / u19 | 17 | Country u17 / u19 | 9:00am | Pending |
4 | Country u17 / u19 | 17 | Central u17 / u19 | 9:00am | Pending |
U15 Boys and Girls Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South u15 | 34 | Northern u15 | 9:00am | 10 |
2 | Northern u15 | 24 | South u15 | 9:00am | 3 |
3 | Central u15 | 15 | Country u15 | 9:00am | 12 |
4 | Country u15 | 3 | Central u15 | 9:00am | 1 |
U/13 Boys and Girls Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | South u13 | 33 | Northern u13 | 9:00am | 12 |
2 | Northern u13 | 15 | South u13 | 9:00am | 0 |
3 | Central u13 | 9 | Country u13 | 9:00am | Pending |
4 | Country u13 | 6 | Central u13 | 9:00am | Pending |
U/11 Boys & Girls Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Central u11 | 21 | Country u11 | 9:00am | 6 |
2 | Country u11 | 19 | Central u11 | 9:00am | 6 |
3 | North u11 | 18 | South u11 | 9:00am | 9 |
4 | South u11 | 17 | North u11 | 9:00am | 4 |