Edinburgh Sports Club 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Leiper | - | 2 | 1 | 3 | 1910 | ||||||
Simon Boughton Vice-Captain | - | 0 | 0 | 1868 | |||||||
Ross McHoul | - | 0 | 0 | 1795 | |||||||
Allan Tasker | - | 0 | 0 | 1781 | |||||||
Martin Robertson | - | 4 | 2 | 6 | 1768 | ||||||
Fraser Steven | - | 4 | 2 | 6 | 1730 | ||||||
Pietro Gagliardini Captain | 1 | 3 | 1 | 4 | 1725 | ||||||
Tino Mackay Palacios | - | 4 | 2 | 6 | 1678 | ||||||
Bruno Macari Shaw | 2 | 3 | 2 | 5 | 1676 | ||||||
Blair Mckenzie | - | 0 | 0 | 1561 | |||||||
Edith Mackenzie | - | 0 | 0 | 1460 | |||||||
Murray Richmond | - | 0 | 0 | 1408 | |||||||
Neil Stone Wigg | - | 0 | 0 | 1385 |
Schedule
Please sign in