East of Scotland Squash League
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edinburgh University 2 | 57 | Edinburgh Sports Club | 7:00pm Edinburgh Sports Club (SS) | 9 |
2 | Watsonians | 42 | Waverley | 7:00pm Watsonian Squash Rackets Club | 3 |
3 | Grange/Dean | 34 | Edinburgh University 1 | 7:20pm Edinburgh University Squash Club | Pending |
4 | Edinburgh Sports Club | 30 | Edinburgh University 2 | 7:00pm Edinburgh Sports Club (SS) | 12 |
5 | Waverley | 24 | Watsonians | 7:00pm Watsonian Squash Rackets Club | 11 |
6 | Edinburgh University 1 | 6 | Grange/Dean | 7:20pm Edinburgh University Squash Club | Pending |
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Grange/Dean | 157 | Edinburgh Sports Club | 7:00pm Edinburgh Sports Club (SS) | 16 |
2 | Edinburgh Sports Club | 102 | Grange/Dean | 7:00pm Edinburgh Sports Club (SS) | 3 |
3 | Edinburgh University 2 | 98 | Watsonians | 7:00pm Watsonian Squash Rackets Club | 15 |
4 | Edinburgh University 1 | 90 | Waverley | 7:20pm Edinburgh University Squash Club | 15 |
5 | Watsonians | 45 | Edinburgh University 2 | 7:00pm Watsonian Squash Rackets Club | 0 |
6 | Waverley | 33 | Edinburgh University 1 | 7:20pm Edinburgh University Squash Club | 6 |
Open Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edinburgh Sports Club 3 | 168 | Edinburgh Sports Club 1 | 19 February 7:00pm Edinburgh Sports Club (SS) | Pending |
2 | Watsonians 1 | 148 | Watsonians 2 | 19 February 7:00pm Watsonian Squash Rackets Club | Pending |
3 | Watsonians 2 | 148 | Watsonians 1 | 19 February 7:00pm Watsonian Squash Rackets Club | Pending |
4 | Edinburgh Sports Club 2 | 138 | Linlithgow 1 | 19 February 7:00pm Linlithgow Sports Club | Pending |
5 | Oriam 1 | 129 | Bridge of Allan 1 | 19 February 7:00pm Oriam Squash Club | Pending |
6 | Edinburgh University 1 | 105 | 12 February 7:00pm | BYE | |
7 | Bridge of Allan 1 | 101 | Oriam 1 | 19 February 7:00pm Oriam Squash Club | Pending |
8 | Edinburgh Sports Club 1 | 91 | Edinburgh Sports Club 3 | 19 February 7:00pm Edinburgh Sports Club (SS) | Pending |
9 | Linlithgow 1 | 35 | Edinburgh Sports Club 2 | 19 February 7:00pm Linlithgow Sports Club | Pending |
Open Div 2 Schedule Full Results View Teams Spares Rankings Stats
Open Div 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dean 1 | 221 | Hatton 2 | 19 February 7:00pm Dean Tennis and Squash Club | Pending |
2 | Deer Park | 219 | Watsonians 4 | 19 February 7:00pm Watsonian Squash Rackets Club | Pending |
3 | Linlithgow 2 | 191 | Dalgety Bay | 19 February 7:00pm Dalgety Bay Squash Club | Pending |
4 | Waverley 2 | 178 | Dean 2 | 18 February 7:00pm Dean Tennis and Squash Club | Pending |
5 | Watsonians 4 | 174 | Deer Park | 19 February 7:00pm Watsonian Squash Rackets Club | Pending |
6 | Grange 3 | 138 | Edinburgh Sports Club 7 | 20 February 7:00pm Grange Sports Club | Pending |
7 | Dalgety Bay | 138 | Linlithgow 2 | 19 February 7:00pm Dalgety Bay Squash Club | Pending |
8 | Dean 2 | 134 | Waverley 2 | 18 February 7:00pm Dean Tennis and Squash Club | Pending |
9 | Edinburgh Sports Club 7 | 120 | Grange 3 | 20 February 7:00pm Grange Sports Club | Pending |
10 | Hatton 2 | 104 | Dean 1 | 19 February 7:00pm Dean Tennis and Squash Club | Pending |
11 | Oriam 2 | 99 | 12:00am | BYE |
Open Div 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Waverley 3 | 235 | Waverley 4 | 19 February 7:00pm Waverley Lawn Tennis Squash and Sports Club | Pending |
2 | Abercorn | 215 | 19 February 7:00pm | BYE | |
3 | Tyne 2 | 168 | Dalgety Bay 2 | 18 February 7:00pm Dalgety Bay Squash Club | Pending |
4 | Watsonians 5 | 167 | Border Reivers 2 | 18 February 7:00pm Galashiels Squash and Racketball Club | Pending |
5 | Grange 4 | 158 | Deer Park 2 | 18 February 6:00pm Deer Park Squash Club | Pending |
6 | Dalgety Bay 2 | 155 | Tyne 2 | 18 February 7:00pm Dalgety Bay Squash Club | Pending |
7 | Deer Park 2 | 152 | Grange 4 | 18 February 6:00pm Deer Park Squash Club | Pending |
8 | Border Reivers 2 | 136 | Watsonians 5 | 18 February 7:00pm Galashiels Squash and Racketball Club | Pending |
9 | Dunbar | 113 | Oriam 3 | 20 February 7:00pm Dunbar Squash Club | Pending |
10 | Waverley 4 | 96 | Waverley 3 | 19 February 7:00pm Waverley Lawn Tennis Squash and Sports Club | Pending |
11 | Oriam 3 | 52 | Dunbar | 20 February 7:00pm Dunbar Squash Club | Pending |
12 | Deer Park 3 (Withdrawn) | 0 |
- Summer League 2024
- East Ladies 2023/24
- East Open 2023/24
- East Ladies 2022/23
- East Open 2022/23
- East Open 2022
- East Ladies 2022
- East Ladies 2021
- East Open 2021
- East Ladies 2019/20 2nd Half
- East Ladies 2019/20 1st Half
- East Ladies 2018/19 2nd Half
- East Ladies 2018/19 1st Half
- East Open 2018-19
- East Junior Spring 2018
- East Junior Autumn 2017
- East Open 2017/18
- East Ladies 2017/18
- East Knockout Cup 2017
- East Junior Spring 2017
- East Ladies 2016/17 2nd half
- East Junior Autumn 2016
- East Ladies 2016/17 1st half
- East Open 2016/17
- East of Scotland Knockout Cup 2016
- East Junior Spring League 2016
- East Ladies 2015/16 2nd half
- East Junior Winter 2015
- East Junior Autumn 2015
- East Ladies 2015-16 1st half
- East Open 2015/16