Play Off Box 4 Girls/U16
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Gemma Ridl | ST ANNES | Yes | Box 3 Place 4 | |
[2] | Sibonelesihle Sebabole | KZN Schools Squash | Yes | Box 2 Place 4 | |
[3] | Rebecca Zammit | St John's DSG | Yes | Box 1 Place 4 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Box 3 Place 4 | No | - | ||
[2] | Box 2 Place 4 | No | - | ||
[3] | Box 1 Place 4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-28 10:30am | Box 1: X1 | WCC - F |
Gemma Ridl [1]
|
Sibonelesihle Sebabole [2]
|
11-3, 11-5, 11-6 |
2024-01-28 2:00pm | Box 1: X2 | WCC - E |
Gemma Ridl [1]
|
Rebecca Zammit [3]
|
11-8, 11-8, 11-4 |
2024-01-28 1:00pm | Box 1: X3 | WCC - D |
Sibonelesihle Sebabole [2]
|
Rebecca Zammit [3]
|
11-5, 10-12, 12-10, 14-16, 11-9 |