Men's Doubles Over 55
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Nico WILKENS | ZA | Schoonspruit Tennis Club | Johnny BARTER | No | - |
- | Ian GRITZMAN | Wanderers Tennis Club | H G SCHEUN | No | - | |
- | Roshin ALLY | Parow Tennis Club | MARK JOUBERT | No | - | |
- | John Burton | ZA | Vredenburg Tennis Club | Stephen HANSEN | No | - |
- | Stephen HANSEN | Hermanus Tennis Club | John Burton | No | - | |
- | H G SCHEUN | ZA | Hartenbos Tennisklub | Ian GRITZMAN | No | - |
- | MARK JOUBERT | ZA | River Ridge Tennis Club | Roshin ALLY | No | - |
- | Johnny BARTER | Evertsdal Tennis Club | Nico WILKENS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-03-03 11:45am | Box 1: X1 | FS TS - Court 10 |
Nico WILKENS
Johnny BARTER
|
Ian GRITZMAN
H G SCHEUN
|
6-1, 6-3 |
2018-03-04 1:00pm | Box 1: X2 | FS TS - Court 12 |
Nico WILKENS
Johnny BARTER
|
Roshin ALLY
MARK JOUBERT
|
6-2, 6-2 |
2018-03-05 11:45am | Box 1: X3 | FS TS - Court 11 |
Nico WILKENS
Johnny BARTER
|
John Burton
Stephen HANSEN
|
6-3, 6-3 |
2018-03-05 11:45am | Box 1: X4 | FS TS - Court 12 |
Ian GRITZMAN
H G SCHEUN
|
Roshin ALLY
MARK JOUBERT
|
3-6, 4-6 |
2018-03-04 11:45am | Box 1: X5 | FS TS - Court 13 |
Ian GRITZMAN
H G SCHEUN
|
John Burton
Stephen HANSEN
|
3-6, 3-6 |
2018-03-03 11:45am | Box 1: X6 | FS TS - Court 11 |
Roshin ALLY
MARK JOUBERT
|
John Burton
Stephen HANSEN
|
7-6, 6-3 |