BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Paul-Daniël MEYER | Paarl Gimnasium High | Ruben JOUBERT | No | - | |
[1] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Paul-Daniël MEYER | No | - |
[2] | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
[2] | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Ian THOM | No | - |
- | Ian THOM | Somerset West Tennis Club | Orbit Mlambo | No | - | |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Jaryd VISSER | No | - |
- | Jaryd VISSER | Table View Tennis Club | Mark BACKEBERG | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-06-20 3:00pm | A1 | RTC - |
Paul-Daniël MEYER [1]
Ruben JOUBERT [1]
|
Orbit Mlambo
Ian THOM
|
5-7, 2-6 |
2019-06-20 3:00pm | A2 | RTC - |
Mark BACKEBERG
Jaryd VISSER
|
MARTIN MOSTERT [2]
MICHAEL MOSTERT [2]
|
7-5, 1-6, 10-6 |
2019-06-21 1:30pm | A3 | RTC - court 1 |
Orbit Mlambo
Ian THOM
|
Mark BACKEBERG
Jaryd VISSER
|
1-6, 1-6 |