XD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Matthew BAYLEY | Rivonia Recreation Club | Anthea Hurly | No | - | |
[1] | Anthea Hurly | ZA | Rivonia Recreation Club | Matthew BAYLEY | No | - |
[2] | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Kevin Wilkins | No | - |
[2] | Kevin Wilkins | Sunward Park Tennis Club | Karin STEENKAMP | No | - | |
[3] | Neal KHUZWAYO | ZA | Coastal Breeze Tennis Club | Emily Kutumela | No | - |
[3] | Emily Kutumela | ZA | Sunrise Tennis Academy | Neal KHUZWAYO | No | - |
[4] | Julie MANSOUR | Randburg Tennis Club | Marco Petersen | No | - | |
[4] | Marco Petersen | ZA | Northern suburbs Tennis Club | Julie MANSOUR | No | - |
- | Geoph Ledwaba | ZA | Lyttelton Tennis Club | Amanda Mantyi | No | - |
- | Edmund Stokes-Waller | ZA | Menlo-Alkant Tennis Club | Morongoe Mochela | No | - |
- | LISA WADE | Marks Park Sports Club | Kobri DU PREEZ | No | - | |
- | Morongoe Mochela | ZA | Arthur Ashe Tennis Club | Edmund Stokes-Waller | No | - |
- | Phindile Mbongwa | ZA | Soweto Giants | Martin Maswanganyi | No | - |
- | Deidre Vrey | Atlasville Tennis Club | Byron de la Mare | No | - | |
- | Kobri DU PREEZ | Atlasville Tennis Club | LISA WADE | No | - | |
- | Byron de la Mare | ZA | Selection Park Tennis Club | Deidre Vrey | No | - |
- | Anza Delport | ZA | Murrayfield Tennis Club | Ernst Blignaut | No | - |
- | Amanda Mantyi | ZA | Rooihuiskraal Tennis Club | Geoph Ledwaba | No | - |
- | Ernst Blignaut | ZA | Murrayfield Tennis Club | Anza Delport | No | - |
- | Martin Maswanganyi | ZA | Rooihuiskraal Tennis Club | Phindile Mbongwa | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matthew BAYLEY [1]
Anthea Hurly [1]
|
|
|
2021-01-23 3:30pm | A2 | GEHQ - Court 5 |
Martin Maswanganyi
Phindile Mbongwa
|
Morongoe Mochela
Edmund Stokes-Waller
|
4-6, 6-4, 6-10 |
TBD | A3 | - |
Marco Petersen [4]
Julie MANSOUR [4]
|
|
|
TBD | A4 | - |
|
Geoph Ledwaba
Amanda Mantyi
|
|
TBD | A5 | - |
LISA WADE
Kobri DU PREEZ
|
|
|
TBD | A6 | - |
|
Neal KHUZWAYO [3]
Emily Kutumela [3]
|
|
2021-01-23 3:30pm | A7 | GEHQ - Court 6 |
Deidre Vrey
Byron de la Mare
|
Anza Delport
Ernst Blignaut
|
6-0, 6-4 |
TBD | A8 | - |
|
Kevin Wilkins [2]
Karin STEENKAMP [2]
|
|
TBD | A9 | - |
Matthew BAYLEY [1]
Anthea Hurly [1]
|
Morongoe Mochela
Edmund Stokes-Waller
|
|
TBD | A10 | - |
Marco Petersen [4]
Julie MANSOUR [4]
|
Geoph Ledwaba
Amanda Mantyi
|
|
TBD | A11 | - |
LISA WADE
Kobri DU PREEZ
|
Neal KHUZWAYO [3]
Emily Kutumela [3]
|
|
TBD | A12 | - |
Deidre Vrey
Byron de la Mare
|
Kevin Wilkins [2]
Karin STEENKAMP [2]
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|
|
TBD | E1 | - |
|
Martin Maswanganyi
Phindile Mbongwa
|
|
TBD | E2 | - |
|
|
|
TBD | E3 | - |
|
|
|
TBD | E4 | - |
Anza Delport
Ernst Blignaut
|
|
|
TBD | E5 | - |
Martin Maswanganyi
Phindile Mbongwa
|
|
|
TBD | E6 | - |
|
Anza Delport
Ernst Blignaut
|
|
TBD | E7 | - |
Martin Maswanganyi
Phindile Mbongwa
|
Anza Delport
Ernst Blignaut
|
|
TBD | F1 | - |
|
|
|
TBD | G1 | - |
|
|
|
TBD | G2 | - |
|
|
|
TBD | G3 | - |
|
|
|
TBD | H1 | - |
|
|