XD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Daniel Buys | ZA | Glenhazel Tennis Club | Elzane VALKS | No | - |
[1] | Elzane VALKS | ZA | Mundene Tennis Klub | Daniel Buys | No | - |
[2] | Gideon JORDAAN | Klerksdorp Tennis Club | Lezahn Greeff | No | - | |
[2] | Lezahn Greeff | ZA | Sasol Secunda Tennis Club | Gideon JORDAAN | No | - |
- | Neo Malope | ZA | Pretoria Military Tennis Club | Marius Nel | No | - |
- | Wandise Jiyana | ZA | Gauteng Noord | Theunis Welman | No | - |
- | Marius Nel | ZA | Neo Malope | No | - | |
- | Asanda Nojaja | ZA | Arthur Ashe Tennis Club | Lerato Mosenogi | No | - |
- | Samantha WHITE | ZA | Bryanston Sports Club | Gerhard Havenga | No | - |
- | Lerato Mosenogi | Asanda Nojaja | No | - | ||
- | Theunis Welman | ZA | Doringkloof Tennis Club | Wandise Jiyana | No | - |
- | Gerhard Havenga | Malmesbury Squash CLub | Samantha WHITE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Elzane VALKS [1]
Daniel Buys [1]
|
|
|
N/A | A2 | Tuks - Court 4 |
Theunis Welman
Wandise Jiyana
|
Asanda Nojaja
Lerato Mosenogi
(Did not play)
|
Walkover |
N/A | A3 | - |
Gerhard Havenga
Samantha WHITE
(Did not play)
|
Neo Malope
Marius Nel
|
Walkover |
TBD | A4 | - |
|
Lezahn Greeff [2]
Gideon JORDAAN [2]
|
|
2021-06-13 3:00pm | A5 | Tuks - Court 6 |
Elzane VALKS [1]
Daniel Buys [1]
|
Theunis Welman
Wandise Jiyana
|
|
2021-06-13 3:00pm | A6 | Tuks - Court 7 |
Neo Malope
Marius Nel
|
Lezahn Greeff [2]
Gideon JORDAAN [2]
|
|
2021-06-14 3:00pm | A7 | Tuks - Court 5 |
Elzane VALKS [1]
Daniel Buys [1]
|
Lezahn Greeff [2]
Gideon JORDAAN [2]
|
|
2021-06-14 3:00pm | B1 | Tuks - Court 6 |
Theunis Welman
Wandise Jiyana
|
Neo Malope
Marius Nel
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|