Boys U13B Round 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[8] | Stefan Verster | Midstream College High School | No | - | |
[9] | Evan Janse van Rensburg | ZA | Uitsig Squash Club | No | - |
[10] | Juan van Eck | Midstream Ridge Primary School | No | - | |
- | Phillip de Jager | ZA | Curro | No | - |
- | Conrad Ehlers | ZA | TUKS Junior Squash | No | - |
- | Lukas Combrinck | ZA | Centurion Junior Squash | No | - |
- | Samuel Day | TUKS Junior Squash | No | - | |
- | Nathaniel van Deventer | ZA | Centurion Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-21 5:00pm | A1 | PHSOB - Court 1 |
Stefan Verster [8]
|
Samuel Day
|
15-7, 15-10, 15-12 |
2022-01-22 2:00pm | A2 | CBT - |
Conrad Ehlers
|
Nathaniel van Deventer
|
12-15, 15-9, 15-9, 15-10 |
2022-01-21 5:25pm | A3 | PHSOB - Court 2 |
Juan van Eck [10]
|
Lukas Combrinck
|
10-15, 15-17, 18-16, 5-15 |
2022-01-21 5:00pm | A4 | PHSOB - Court 2 |
Phillip de Jager
|
Evan Janse van Rensburg [9]
|
17-15, 13-15, 14-16, 15-8, 15-11 |