Boys U13B Round 3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Stefan Verster | Midstream College High School | No | - | |
- | Conrad Ehlers | ZA | TUKS Junior Squash | No | - |
[9] | Evan Janse van Rensburg | ZA | Uitsig Squash Club | No | - |
[10] | Juan van Eck | Midstream Ridge Primary School | No | - | |
- | Nathaniel van Deventer | ZA | Centurion Junior Squash | No | - |
- | Samuel Day | TUKS Junior Squash | No | - | |
- | Lukas Combrinck | ZA | Centurion Junior Squash | No | - |
- | Phillip de Jager | ZA | Curro | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-23 8:00am | A1 | PHSOB - Court 4 |
Stefan Verster
|
Conrad Ehlers
|
13-15, 11-15, 15-7, 10-15 |
2022-01-23 11:00am | A2 | PHSOB - Court 4 |
Evan Janse van Rensburg [9]
|
Juan van Eck [10]
|
14-16, 15-11, 17-15, 15-10 |
2022-01-23 10:30am | A3 | PHSOB - Court 4 |
Nathaniel van Deventer
|
Samuel Day
|
15-7, 10-15, 15-3, 15-17, 15-13 |
2022-01-22 2:30pm | A4 | CBT - |
Lukas Combrinck
|
Phillip de Jager
|
9-15, 10-15, 11-15 |