Girls U11 Round 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Chanel Leppan | Centurion Junior Squash | No | - | |
- | Gabriella Raffa | Laerskool Anton van Wouw | No | - | |
- | Lize de Bruin | Midstream College | No | - | |
- | Nhlalala Masingi | ZA | Roedean School | No | - |
- | Hannah-Grace Havinga | ZA | St Mary's DSG (Pretoria) | No | - |
- | Nhlamulo Masingi | Roedean School | No | - | |
- | Elmiah van der Merwe | Midstream Ridge Primary School | No | - | |
- | Mia Kieser | ZA | TUKS Junior Squash | No | - |
- | Mia Bakkes | ZA | Centurion Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-22 5:00pm | A1 | CBT - |
Chanel Leppan
|
Gabriella Raffa
|
15-7, 15-7, 15-6 |
2022-01-22 4:00pm | A2 | CBT - |
Lize de Bruin
|
Nhlalala Masingi
|
13-15, 15-10, 15-8, 15-7 |
2022-01-22 4:30pm | A3 | CBT - |
Hannah-Grace Havinga
|
Nhlamulo Masingi
|
15-13, 15-17, 13-15, 15-7, 13-15 |
2022-01-22 5:30pm | A4 | CBT - |
Elmiah van der Merwe
|
Mia Kieser
|
3-15, 7-15, 8-15 |
TBD | A5 | - |
Mia Bakkes
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|