Boys U13B Round 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Stefan Verster | Midstream College High School | No | - | |
- | Phillip de Jager | ZA | Curro | No | - |
[9] | Evan Janse van Rensburg | ZA | Uitsig Squash Club | No | - |
- | Conrad Ehlers | ZA | TUKS Junior Squash | No | - |
- | Nathaniel van Deventer | ZA | Centurion Junior Squash | No | - |
[10] | Juan van Eck | Midstream Ridge Primary School | No | - | |
- | Lukas Combrinck | ZA | Centurion Junior Squash | No | - |
- | Samuel Day | TUKS Junior Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-01-21 6:40pm | A1 | PHSOB - Court 1 |
Stefan Verster
|
Phillip de Jager
|
15-9, 9-15, 4-15, 9-15 |
2022-01-23 9:00am | A2 | PHSOB - Court 4 |
Evan Janse van Rensburg [9]
|
Conrad Ehlers
|
7-15, 13-15, 10-15 |
2022-01-21 7:05pm | A3 | PHSOB - Court 2 |
Nathaniel van Deventer
|
Juan van Eck [10]
|
15-11, 11-15, 17-15, 17-15 |
2022-01-21 6:40pm | A4 | PHSOB - Court 2 |
Lukas Combrinck
|
Samuel Day
|
15-12, 5-15, 15-5, 10-15, 9-15 |